CSIMarket
 
Motorola Solutions inc   (MSI)
Other Ticker:  
 
    Sector  Technology    Industry Consumer Electronics
   Industry Consumer Electronics
   Sector  Technology
 

Motorola Solutions Inc 's Suppliers Data

(in $ except Marketcap in Millions of $)



COMPANY NAME TICKER MARKET CAP REV./EMPLOYEE INC./EMPLOYEE
Motorola Solutions inc MSI 54,676 526,043 91,283
Gbt Technologies Inc GOPH 1,405 133,115 -1,792,794
Universal Stainless and Alloy Products Inc USAP 160,739 406,107 -2,188
Microsoft Corporation MSFT 2,855,707 987,828 348,851
Taiwan Semiconductor Manufacturing Company Limited TSM 506,433 1,627,284 713,980
Ase Technology Holding Co Ltd ASX 37,803 228,057 21,966
Intel Corporation INTC 187,049 436,532 -13,592
Nvidia Corp NVDA 1,192,656 1,993,948 1,080,052
Ieh Corporation IEHC 16,590 136,478 -26,455
Advanced Micro Devices Inc AMD 198,754 1,351,032 13,419
Freeport mcmoran Inc FCX 53,694 919,352 150,648
Qualcomm Inc QCOM 142,601 702,353 141,804
Micron Technology Inc MU 83,148 323,750 -121,521
Hp inc HPQ 28,687 942,500 38,724
International Business Machines Corporation IBM 143,765 198,862 22,510
Liquidmetal Technologies Inc LQMT 54 11,577 -88,654
Texas Instruments Incorporated TXN 140,056 584,258 229,065
Marvell Technology Inc MRVL 48,124 1,498,426 45,532
Applied Materials Inc AMAT 124,815 804,333 195,242
Newmont Corporation NEM 32,310 356,613 -25,065
Southern Copper Corp SCCO 55,532 776,838 215,640
Danaher Corporation DHR 163,113 369,575 73,963
Dell Technologies Inc DELL 54,296 695,579 38,835
Dow Inc DOW 36,167 1,284,594 39,272
Honeywell International Inc HON 129,570 367,758 55,000
Emerson Electric Co EMR 50,790 176,889 154,386
3m Company MMM 54,599 344,705 -77,716
Tuya Inc TUYA 1,068 59,992 -42,125
Analog Devices Inc ADI 92,707 503,281 135,566
Adobe Inc ADBE 286,104 838,781 227,438
Dupont De Nemours Inc DD 32,291 438,357 168,357
On Semiconductor Corporation ON 31,143 277,947 74,217
Flex Ltd FLEX 11,948 149,985 6,085
Broadcom Inc AVGO 405,752 1,772,700 695,850
Asml Holding Nv ASML 273,975 2,981,044 791,842
Thermo Fisher Scientific Inc TMO 188,529 334,008 45,562
Cloudflare Inc NET 24,749 495,361 -82,787
Tuanche Ltd TC 99 80,154 -22,854
Te Connectivity Ltd TEL 41,231 174,283 20,761
Agilent Technologies inc A 36,792 386,409 62,597
Maxim Integrated Products Inc MXIM 28,030 369,997 116,270
Nxp Semiconductors N v NXPI 52,130 424,710 92,032
Xilinx Inc XLNX 49,114 751,671 189,906
Netlist Inc NLST 307 672,549 -732,963
Amkor Technology Inc AMKR 6,895 227,216 13,891
Nutanix Inc NTNX 9,535 662,178 -90,494
Viavi Solutions Inc VIAV 1,803 296,114 -3,571
Allegro Microsystems Inc ALGM 5,371 249,123 62,300
Navitas Semiconductor Corporation NVTS 1,294 405,846 -748,685
Remitly Global Inc RELY 3,990 - -
Alcoa Corp AA 4,662 174,082 -15,836
Pentair Plc PNR 10,594 366,471 45,307
Teradyne Inc TER 14,986 463,989 85,423
Skyworks Solutions Inc SWKS 15,167 428,009 88,143
Trilogy Metals Inc TMQ 68 - 24,502,571
Box Inc BOX 3,890 502,979 -17,386
Credo Technology Group Holding Ltd CRDO 2,886 451,615 -73,746
Ati Inc ATI 6,439 424,753 32,175
Zscaler Inc ZS 27,736 512,566 -64,172
Ncr Voyix Corporation VYX 2,268 - -
Fluor Corporation FLR 5,300 336,418 -8,721
Dover Corp DOV 19,702 338,852 91,533
Lattice Semiconductor Corp LSCC 8,097 890,634 254,518
Kla Corporation KLAC 75,015 726,328 221,619
Jabil Inc JBL 17,785 215,540 5,081
National Instruments Corp NATI 8,048 233,383 24,203
Lam Research Corporation LRCX 94,600 894,661 224,432
Rpm International Inc RPM 13,235 541,423 39,523
Wolfspeed Inc WOLF 4,205 218,297 -149,863
Revvity Inc RVTY 10,898 - -
Eastman Chemical Co EMN 9,838 669,714 41,929
Ptc Inc PTC 18,410 322,474 37,758
Lightwave Logic Inc LWLG 497 - -2,116,709
P10 Inc PX 1,118 8,488 -38
Harmonic Inc HLIT 1,223 485,960 5,051
Rambus Inc RMBS 7,511 808,121 511,067
Tower Semiconductor Ltd TSEM 3,013 297,397 47,238
Roper Technologies Inc ROP 56,584 297,834 151,482
Jfrog Ltd FROG 2,822 316,243 -81,263
Ttm Technologies Inc TTMI 1,505 70,157 -2,421
Arconic Corporation ARNC 3,051 - -
Qorvo Inc QRVO 9,219 - -84,408
Minim Inc MINM 77 - -
Century Aluminum Company CENX 711 1,238,301 -174,634
Parkervision Inc PRKR 16 1,644 155,156
Maxlinear Inc MXL 1,449 1,183,772 27,571
Formfactor inc FORM 2,976 391,693 -4,265
Lsb Industries Inc LXU 650 1,137,831 162,525
Gcp Applied Technologies Inc. GCP 2,372 344,690 3,862
Akoustis Technologies Inc AKTS 47 139,302 -315,098
Macom Technology Solutions Holdings Inc MTSI 6,058 360,226 50,876
Cognyte Software Ltd CGNT 318 148,601 -52,358
Solitario Resources Corp XPL 36 38,400 -675,600
Resonant Inc RESN 297 41,094 -678,679
Semtech Corp SMTC 1,048 626,928 -292,839
Transphorm Inc TGAN 180 155,259 -540,463
Sanmina Corporation SANM 2,970 203,726 7,468
Lear Corp LEA 7,835 168,844 4,699
Kulicke And Soffa Industries Inc KLIC 2,908 267,275 20,572
Pixelworks Inc PXLW 64 262,749 -115,433
Cirrus Logic Inc CRUS 4,326 1,102,999 88,230
Neophotonics Corp NPTN 898 195,528 -3,697
Fuller H B Co FUL 4,174 810,178 33,709
Emcore Corporation EMKR 24 285,266 51,865
Tutor Perini Corporation TPC 435 354,209 -16,863
Monolithic Power Systems Inc MPWR 26,666 658,598 162,120
Cohu Inc COHU 1,567 - -
Skywater Technology Inc SKYT 318 462,061 -32,437
Xperi Inc XPER 470 841,703 -680,933
Ambarella Inc AMBA 2,195 386,669 -118,194
Rise Gold Corp RYES 7 2,212,652 -3,877,524
Synaptics Incorporated SYNA 4,075 644,451 -26,254
Model N Inc MODN 893 288,478 -39,262
Digi International Inc DGII 912 - 31,354
Fabrinet FN 5,964 252,886 23,479
Benchmark Electronics Inc BHE 893 276,025 6,474
Astronics Corporation ATRO 525 325,336 -20,088
Applied Optoelectronics Inc AAOI 472 71,279 -20,446
Silicon Laboratories Inc SLAB 3,240 743,109 47,406
Nova Ltd NVMI 3,984 696,861 171,200
Cts Corporation CTS 1,238 1,764,003 186,807
Aehr Test Systems AEHR 706 940,139 235,975
Netgear Inc NTGR 381 793,960 -108,276
Cmc Materials Inc CCMP 5,060 1,070,919 94,741
Peraso Inc PRSO 5 177,610 -273,780
Plexus Corp PLXS 2,943 263,097 8,693
Comtech Telecommunications Corp CMTL 343 296,973 -14,524
Stoneridge Inc SRI 456 238,409 -1,946
Graybar Electric Company Inc GRAYB 0 1,326,133 55,988
Esco Technologies inc ESE 2,738 289,892 28,146
Atomera Incorporated ATOM 167 32,750 -1,217,625
Kimball Electronics Inc KE 637 325,506 10,013
Gsi Technology Inc GSIT 69 140,248 -114,255
Alpine 4 Holdings Inc ALPP 23 - -
Dsp Group Inc DSPG 531 421,021 -9,543
Intrusion Inc INTZ 8 94,817 -271,133
Sitime Corporation SITM 2,548 578,986 -222,455
Everspin Technologies Inc MRAM 193 684,978 85,556
Valmont Industries inc VMI 4,340 401,085 14,213
Materion Corporation MTRN 2,373 658,271 41,176
Park Aerospace Corp PKE 310 142,189 27,225
Kvh Industries Inc KVHI 99 202,296 -4,540
Osi Systems inc OSIS 2,091 185,939 13,485
Kaiser Aluminum Corporation KALU 946 1,138,152 4,783
Quicklogic Corp QUIK 176 173,337 -39,742
Bel Fuse Inc BELFB 744 84,808 8,468
Haynes International Inc HAYN 637 525,165 37,378
Richardson Electronics Ltd RELL 148 663,177 46,209
Iec Electronics Corp IEC 169 333,904 7,331
Key Tronic Corporation KTCC 45 122,245 886
Airgain Inc AIRG 25 447,228 -70,097
Amplitech Group Inc AMPG 15 3,169,595 -566,109
Transcat Inc TRNS 798 299,102 10,675
Silicom Ltd SILC 108 255,224 31,027
Sigmatron International Inc SGMA 22 135,822 -7,247
Sifco Industries Inc SIF 21 172,323 -26,903
Bonso Electronics International Inc. BNSO 5 28,032 -5,227
Nve Corp NVEC 342 803,646 479,806
Orbital Infrastructure Group Inc OIG 2 - -
Highway Holdings Ltd HIHO 8 39,392 -1,127
Micropac Industries Inc MPAD 28 - -
Seachange International Inc SEAC 4 96,430 -18,000
Astrotech Corp ASTC 13 27,071 -238,667
Berkshire Hathaway Inc BRKA 492,047 - -
Cemtrex Inc CETX 5 96,651 -19,544
Cornerstone Building Brands Inc CNR 0 233,341 -22,903
Novelis Inc NVLCN 0 1,403,175 40,184
AVERAGE SUBTOTAL 9,159,304 - 104,248






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2023 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com