CSIMarket
 
Leidos Holdings Inc   (LDOS)
Other Ticker:  
 
 

Leidos Holdings Inc 's Suppliers Data

(in $ except Marketcap in Millions of $)



COMPANY NAME TICKER MARKET CAP REV./EMPLOYEE INC./EMPLOYEE
Leidos Holdings Inc LDOS 22,563 355,733 9,800
Microsoft Corporation MSFT 3,106,654 987,828 348,851
Taiwan Semiconductor Manufacturing Company Limited TSM 939,730 1,559,436 613,916
Broadcom Inc AVGO 801,523 2,340,750 254,750
Ase Technology Holding Co Ltd ASX 43,202 198,527 12,728
Cisco Systems Inc CSCO 214,099 645,894 123,890
Freeport mcmoran Inc FCX 72,734 963,828 172,383
Hewlett Packard Enterprise Company HPE 27,106 482,060 30,814
Amphenol Corporation APH 78,740 147,157 23,277
Newmont Corporation NEM 61,498 459,105 -60,154
International Business Machines Corporation IBM 210,922 200,337 27,083
Corning Inc GLW 38,853 215,530 8,713
Arcelormittal MT 21,480 - -
Applied Materials Inc AMAT 167,683 813,758 225,758
Southern Copper Corp SCCO 91,469 784,203 205,889
Dow Inc DOW 38,439 1,138,386 32,487
The Boeing Company BA 95,320 471,519 -22,192
Novelis Inc NVLCN 0 1,362,239 49,624
Emerson Electric Co EMR 63,932 197,556 20,175
3m Company MMM 75,048 332,424 10,435
Microchip Technology Incorporated MCHP 42,067 291,425 60,611
Analog Devices Inc ADI 113,770 396,698 67,715
On Semiconductor Corporation ON 30,870 250,603 62,310
Dupont De Nemours Inc DD 36,538 524,261 30,261
Tuanche Ltd TC 781 32,669 -16,696
Asml Holding Nv ASML 328,053 3,880,004 1,103,668
Pure Storage Inc PSTG 17,090 697,974 35,298
Bentley Systems Incorporated BSY 16,465 285,483 83,326
Juniper Networks Inc JNPR 12,910 467,884 21,438
Foresight Autonomous Holdings Ltd FRSX 234 7,530 278,939
Sentinelone Inc S 7,184 601,693 -234,646
Te Connectivity Ltd TEL 44,663 171,870 37,707
Agilent Technologies inc A 42,217 359,724 64,972
General Dynamics Corporation GD 83,424 422,028 33,286
Cadence Design Systems Inc CDNS 72,699 407,990 103,469
United States Steel Corp X 8,981 485,957 16,522
Crowdstrike Holdings Inc CRWD 71,296 708,213 35,159
Nucor Corporation NUE 37,575 1,137,991 170,898
Amkor Technology Inc AMKR 7,210 218,386 12,952
Lockheed Martin Corporation LMT 144,850 612,664 58,069
Infinera Corporation INFN 1,603 690,175 -53,406
Viavi Solutions Inc VIAV 1,937 285,686 -7,371
Commscope Holding Company Inc COMM 1,265 391,820 -101,730
Allegro Microsystems Inc ALGM 4,115 249,123 62,300
Remitly Global Inc RELY 2,494 - -
Textron Inc TXT 16,627 408,735 27,265
Cyxtera Technologies Inc CYXT 12 1,020,537 -858,523
Alcoa Corp AA 6,959 780,809 -71,029
Okta Inc OKTA 12,576 487,475 -27,038
Motorola Solutions inc MSI 76,629 521,050 73,450
Navitas Semiconductor Corporation NVTS 404 490,469 -900,932
Teradyne Inc TER 21,331 421,159 77,538
Skyworks Solutions Inc SWKS 15,612 391,910 69,982
Trilogy Metals Inc TMQ 77 - 24,502,571
Steel Dynamics Inc STLD 20,170 1,504,617 167,994
Ceridian Hcm Holding Inc CDAY 10,824 170,080 469
Kratos Defense and Security Solutions inc KTOS 3,865 312,250 4,944
Northrop Grumman Corp NOC 79,336 429,095 24,063
Ciena Corp CIEN 9,681 778,983 26,764
Ncr Voyix Corporation VYX 1,997 - -
Ati Inc ATI 9,125 435,701 43,928
Dover Corp DOV 26,127 341,174 133,437
Kla Corp KLAC 106,825 654,150 184,126
National Instruments Corp NATI 8,048 233,383 24,203
Lam Research Corporation LRCX 10,732 866,558 222,545
Wolfspeed Inc WOLF 1,082 200,747 -215,136
Iridium Communications Inc IRDM 3,832 19,445,415 2,155,366
Amdocs Limited DOX 10,617 157,663 17,515
Lightwave Logic Inc LWLG 323 - -2,232,193
Kopin Corporation KOPN 91 235,868 -288,767
C h Robinson Worldwide Inc CHRW 12,779 1,003,424 19,086
Check Point Software Technologies Ltd CHKP 22,593 415,969 144,755
Commercial Metals Company CMC 6,209 980,322 37,278
Harmonic Inc HLIT 1,579 444,931 45,599
Mueller Industries Inc MLI 8,181 801,029 131,989
Tower Semiconductor Ltd TSEM 4,928 252,204 92,099
Ironnet Inc IRNT 0 87,165 -767,870
Arconic Corporation ARNC 3,051 - -
Jfrog Ltd FROG 2,696 224,429 -76,012
Casa Systems Inc CASA 3 248,413 -106,745
Qorvo Inc QRVO 9,809 471,178 -9,092
Quantum Corp QMCO 322 422,331 -32,802
Digitalocean Holdings Inc DOCN 3,709 934,637 87,011
Century Aluminum Company CENX 1,475 1,185,321 100,619
Akoustis Technologies Inc AKTS 7 145,673 -375,185
Parkervision Inc PRKR 34 1,644 -134,511
Ansys Inc ANSS 27,692 415,115 88,406
Maxlinear Inc MXL 1,120 593,542 -252,197
Emagin Corporation EMAN 172 271,020 -133,170
Itt Inc ITT 12,217 368,904 46,447
Solitario Resources Corp XPL 58 67,800 -765,200
Altair Engineering Inc ALTR 7,674 300,374 -8,268
Formfactor inc FORM 3,490 418,093 72,042
Adtran Holdings Inc ADTN 459 398,418 -56,972
Macom Technology Solutions Holdings Inc MTSI 8,023 377,357 39,942
Cognyte Software Ltd CGNT 453 149,240 -5,545
Lumentum Holdings Inc LITE 4,453 434,983 -48,055
Semtech Corp SMTC 2,649 547,833 217,892
Aspen Technology inc AZPN 15,303 794,155 -6,886
Transphorm Inc TGAN 317 152,889 -371,954
Paycom Software Inc PAYC 9,655 256,684 53,391
Mercury Systems Inc MRCY 2,154 350,073 -57,687
Lear Corp LEA 6,170 173,489 4,526
Paylocity Holding Corporation PCTY 9,504 663,128 97,762
Sanmina Corporation SANM 3,809 173,287 5,376
Neophotonics Corp NPTN 898 195,528 -3,697
Kulicke And Soffa Industries Inc KLIC 2,492 261,783 -20,794
Cirrus Logic Inc CRUS 6,617 1,156,397 188,638
Uas Drone Corp USDR 4 - -
Arrow Electronics inc ARW 7,008 1,586,808 31,496
Worthington Industries Inc WOR 2,086 447,713 28,917
Monolithic Power Systems Inc MPWR 45,164 578,760 127,371
Timkensteel Corporation TMST 992 512,462 13,423
Nlight Inc LASR 513 150,963 -38,932
Skywater Technology Inc SKYT 398 548,715 -34,898
Rise Gold Corp RYES 7 2,212,652 -4,300,611
Ipg Photonics Corp IPGP 3,258 185,952 23,603
Elbit Systems Ltd ESLT 8,967 504,155 18,214
Avid Technology Inc AVID 1,195 271,656 8,508
Axt Inc AXTI 105 127,386 -19,339
Cyberark Software Ltd CYBR 11,599 313,287 -27,710
Belden Inc BDC 4,819 282,690 24,046
Applied Optoelectronics Inc AAOI 559 67,500 -23,607
Model N Inc MODN 1,177 294,383 303
Astronics Corporation ATRO 740 358,929 -15,314
Lightpath Technologies Inc LPTH 57 92,767 -23,413
Digi International Inc DGII 1,075 545,562 21,528
Fabrinet FN 8,561 272,518 27,997
Benchmark Electronics Inc BHE 1,569 276,025 6,474
Ryerson Holding Corporation RYI 684 1,761,367 32,200
Graybar Electric Company Inc GRAYB 0 1,363,120 51,940
Silicon Laboratories Inc SLAB 3,656 423,458 -154,904
Nova Ltd NVMI 6,360 632,383 166,435
Audiocodes ltd AUDC 302 276,139 9,921
Cts Corporation CTS 1,493 1,764,003 186,807
Cemtrex Inc CETX 80 106,377 -22,851
Aehr Test Systems AEHR 361 829,658 419,696
Netgear Inc NTGR 563 793,960 -108,276
Cmc Materials Inc CCMP 5,060 1,070,919 94,741
Kaman Corporation KAMN 1,305 147,557 1,511
Stoneridge Inc SRI 272 239,316 -1,015
Plexus Corp PLXS 3,734 245,896 6,928
Cambium Networks Corp CMBM 48 461,447 -25,401
Alpine 4 Holdings Inc ALPP 9 - -
Atomera Inc ATOM 65 32,750 -1,175,125
Esco Technologies inc ESE 3,239 307,073 30,613
Kimball Electronics Inc KE 435 312,316 5,644
Ceva Inc CEVA 579 384,166 -22,131
Sitime Corporation SITM 4,068 551,229 -335,470
Materion Corporation MTRN 2,100 641,191 30,775
Park Aerospace Corp PKE 259 137,163 17,085
Dmc Global Inc BOOM 255 1,597,164 55,388
Sai tech Global Corporation SAI 14 - -
Osi Systems inc OSIS 2,513 222,064 18,498
Kaiser Aluminum Corporation KALU 1,139 1,138,152 4,783
Clearfield Inc CLFD 518 732,457 -38,826
Richardson Electronics Ltd RELL 151 663,177 46,209
Franklin Wireless Corp FKWL 52 459,652 -62,189
Key Tronic Corporation KTCC 59 121,772 53
R F Industries Ltd RFIL 43 177,791 -20,968
Amplitech Group Inc AMPG 7 2,443,964 -1,528,429
Frequency Electronics Inc FEIM 114 278,041 27,406
Transcat Inc TRNS 1,050 327,081 18,603
Utstarcom Holdings Corp UTSI 27 29,214 -10,399
Emcore Corporation EMKR 21 229,316 -225,113
Optical Cable Corporation OCC 20 186,980 -17,108
Pineapple Energy Inc PEGY 1 - -
Sigmatron International Inc SGMA 20 120,374 -2,017
Sifco Industries Inc SIF 27 215,118 -17,295
Taitron Components Inc TAIT 18 305,100 112,800
Bos Better Online Solutions Ltd BOSC 17 508,341 23,588
Surge Components Inc SPRS 13 921,894 32,912
Preformed Line Products Company PLPC 604 252,629 26,792
Semileds Corp LEDS 6 31,973 -14,385
Highway Holdings Limited HIHO 8 24,312 -3,762
Bk Technologies Corporation BKTI 72 501,321 18,095
Minim Inc MINM 5 - -
Rubicon Technology Inc RBCN 3 179,350 46,750
Seachange International Inc SEAC 17 96,430 -18,000
Ieh Corp IEHC 21 135,647 -18,436
Bel Fuse Inc BELFB 171 62,361 7,388
Technical Communications Corporation TCCO 0 15,372 -99,859
Trans lux Corporation TNLX 0 194,338 -56,706
AVERAGE SUBTOTAL 8,075,889 522,218 72,349






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved.

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com