CSIMarket
 
Knowles Corporation  (KN)
Other Ticker:  
 
    Sector  Technology    Industry Consumer Electronics
   Industry Consumer Electronics
   Sector  Technology
 

Knowles 's Suppliers Data

(in $ except Marketcap in Millions of $)



COMPANY NAME TICKER MARKET CAP REV./EMPLOYEE INC./EMPLOYEE
Knowles Corporation KN 1,439 58,967 6,033
Intel Corporation INTC 184,819 447,795 13,832
Nvidia Corp NVDA 2,251,333 2,710,898 1,324,256
Advanced Micro Devices Inc AMD 289,377 1,402,452 55,097
Freeport mcmoran Inc FCX 66,239 925,304 151,862
Corning Inc GLW 28,213 205,686 10,588
Newmont Corporation NEM 29,601 381,032 -79,581
Amphenol Corporation APH 71,479 139,490 21,617
Te Connectivity ltd TEL 45,363 174,174 36,043
Infinera Corporation INFN 1,152 766,550 -3,331
Commscope Holding Company Inc COMM 259 391,820 -101,730
Okta Inc OKTA 17,084 369,384 -162,028
Ciena Corp CIEN 7,364 846,297 44,203
Ncr Voyix Corporation VYX 1,766 - -
Dover Corporation DOV 24,906 337,505 93,073
Amdocs Limited DOX 10,821 157,663 17,515
Parkervision Inc PRKR 20 1,644 211,444
Harmonic Inc HLIT 1,526 488,380 67,519
Lightwave Logic Inc LWLG 487 - -2,116,709
Ironnet Inc IRNT 0 87,165 -767,870
Emcore Corporation EMKR 31 267,643 51,865
Maxlinear Inc MXL 1,443 919,871 -97,141
Adtran Holdings Inc ADTN 408 398,418 -56,972
Lumentum Holdings Inc LITE 3,253 464,608 -13,379
Sanmina Corporation SANM 3,618 192,736 6,676
Neophotonics Corp NPTN 898 195,528 -3,697
Graybar Electric Company Inc GRAYB 0 1,330,337 55,952
Minim Inc MINM 278 - -
Avid Technology Inc AVID 1,195 271,656 8,508
Belden Inc BDC 3,998 306,352 29,580
Cyberark Software Ltd CYBR 10,952 313,287 -27,710
Fabrinet FN 6,828 257,049 24,042
Digi International Inc DGII 1,107 - 20,173
Benchmark Electronics Inc BHE 1,083 276,025 6,474
Applied Optoelectronics Inc AAOI 462 71,028 -18,352
Nova Ltd NVMI 5,699 632,383 166,435
Audiocodes ltd AUDC 418 276,139 9,921
Netgear Inc NTGR 464 793,960 -108,276
Kaman Corporation KAMN 1,300 147,557 1,511
Plexus Corp PLXS 2,548 256,156 7,882
Cambium Networks Corp CMBM 119 461,447 -25,401
Kimball Electronics Inc KE 524 322,742 9,587
Alpine 4 Holdings Inc ALPP 19 - -
Osi Systems inc OSIS 2,420 197,010 16,400
Encore Wire Corporation WIRE 4,290 1,993,939 267,059
Houston Wire and Cable Co HWCC 89 765,665 -36,841
Clearfield Inc CLFD 429 939,278 56,565
Bel Fuse Inc BELFB 777 71,340 8,245
Iec Electronics Corp IEC 169 333,904 7,331
Westell Technologies Inc WSTL 17 262,693 -23,982
Key Tronic Corporation KTCC 50 126,678 910
R F Industries Ltd RFIL 32 193,305 -9,529
Amplitech Group Inc AMPG 19 3,169,595 -566,109
Utstarcom Holdings Corp UTSI 23 29,214 -10,399
Optical Cable Corporation OCC 23 198,023 -493
Sigmatron International Inc SGMA 22 133,055 382
Preformed Line Products Company PLPC 606 252,629 26,792
Highway Holdings Ltd HIHO 8 39,392 -1,127
Seachange International Inc SEAC 11 96,430 -18,000
Ieh Corporation IEHC 15 - -91,807
Cemtrex Inc CETX 4 101,571 -16,208
AVERAGE SUBTOTAL 3,087,458 - 57,839






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com