CSIMarket
 
Amazon com Inc   (NASDAQ: AMZN)
Other Ticker:  
 
 

Amazon Com Inc 's Suppliers Data

(in $ except Marketcap in Millions of $)



 
COMPANY NAME TICKER MARKET CAP REV./EMPLOYEE INC./EMPLOYEE
Amazon com Inc AMZN 2,268,999 426,435 43,242
Apple Inc AAPL 3,210,120 2,441,256 593,256
Microsoft Corporation MSFT 3,372,346 1,223,732 439,803
At and t Inc T 191,662 820,107 88,019
Verizon Communications Inc VZ 180,260 1,283,605 172,770
Zerify Inc ZRFY 0 - -
Walt Disney Co DIS 201,535 401,498 39,069
Cheetah Mobile Inc CMCM 5,892 44,499 -33,434
Nike Inc NKE 91,309 602,242 56,776
Sony Group Corporation SONY 31,093 797,403 60,046
T mobile Us Inc TMUS 268,095 1,234,209 177,881
Hp inc HPQ 27,538 1,056,431 53,294
International Business Machines Corporation IBM 242,911 205,804 17,927
Dell Technologies Inc DELL 79,100 818,750 29,583
Super Micro Computer Inc SMCI 27,821 7,435,357 515,938
Accenture Plc ACN 202,060 86,849 9,936
Tuya Inc TUYA 1,602 229,562 3,844
News Corporation NWSA 16,148 393,347 26,569
Uipath Inc PATH 7,517 337,939 -23,238
Fox Corporation FOXA 25,438 1,488,333 220,000
Adobe Inc ADBE 174,407 735,916 225,447
Under Armour Inc UA 2,530 464,423 -11,714
Netflix Inc NFLX 502,415 3,154,008 763,428
Amc Entertainment Holdings Inc AMC 1,192 134,517 -11,570
Unity Software Inc U 8,976 264,738 -66,793
V F Corporation VFC 5,830 329,099 -15,241
Hello Group Inc MOMO 2,391 1,290,920 127,047
Zoominfo Technologies Inc ZI 3,750 302,190 8,276
Tyson Foods Inc TSN 19,578 388,514 6,812
Cloudflare Inc NET 51,983 480,410 -22,192
Applovin Corporation APP 127,639 2,942,782 1,100,293
Ross Stores Inc ROST 49,369 222,413 22,008
Mattel Inc MAT 6,399 163,524 16,054
On Holding Ag ONON 18,270 997,327 44,321
Informatica Inc INFA 6,008 331,172 8,186
Te Connectivity plc TEL 48,405 184,207 15,977
Nutanix Inc NTNX 24,172 626,662 -14,963
Cleartronic Inc CLRI 3 193,746 -18,829
Vizio Holding Corp VZIO 2,390 1,510,174 1,565
Netapp Inc NTAP 20,698 551,525 96,356
Garmin Ltd GRMN 38,786 398,146 90,632
Paycor Hcm Inc PYCR 4,039 241,287 -7,389
Public Storage PSA 52,779 874,367 367,316
Engagesmart Inc ESMT 3,925 615,280 42,164
Motorola Solutions inc MSI 70,489 521,714 97,714
Knight swift Transportation Holdings Inc KNX 7,481 882,378 17,775
Dayforce Inc DAY 9,594 603,167 8,633
Zscaler Inc ZS 37,650 329,536 -2,113
Deckers Outdoor Corp DECK 19,714 1,070,479 500,718
Skechers Usa Inc SKX 9,431 992,302 77,642
Momentive Global Inc MNTV 1,410 482,752 -76,329
Box Inc BOX 4,701 409,932 39,189
Roku Inc ROKU 10,438 2,624,320 -65,409
Fastly Inc FSLY 1,171 458,577 -127,406
Hasbro Inc HAS 9,219 775,227 79,026
Jamf Holding Corp JAMF 1,657 267,733 -19,751
Ncr Voyix Corporation VYX 1,560 - -
Extreme Networks Inc EXTR 2,162 409,888 -20,281
Commerce Bancshares Inc CBSH 8,788 357,883 119,682
C3 ai Inc AI 3,128 425,219 -326,683
Netease Inc NTES 13,726 - -
Playstudios Inc MYPS 200 495,200 -55,755
Xerox Holdings Corporation XRX 739 147,069 -3,144
Lululemon Athletica Inc LULU 38,500 271,482 46,529
Amj Global Technology KGNR 2 - -
Sonos Inc SONO 1,348 856,365 -40,569
Cinemark Holdings Inc CNK 3,641 119,564 9,960
Jfrog Ltd FROG 4,785 321,934 -56,392
Adeia Inc ADEA 1,585 259,229 51,491
Digital Turbine Inc APPS 460 1,187,413 -761,128
Arlo Technologies Inc ARLO 1,402 1,393,529 -59,766
The Simply Good Foods Company SMPL 3,657 10,603,015 1,093,940
Dolby Laboratories Inc DLB 7,562 634,465 124,431
Prosperity Bancshares Inc PB 6,972 315,015 129,658
Brookline Bancorp inc BRKL 993 347,605 75,103
Knowles Corporation KN 1,515 89,236 -44,055
Marten Transport Ltd MRTN 1,195 222,451 5,130
Wolverine World Wide Inc WWW 1,393 284,544 8,352
Eastman Kodak Company KODK 502 292,051 16,154
Heartland Express Inc HTLD 699 173,429 12,081
Guess Inc GES 949 213,506 16,209
Duesenberg Technologies Inc VGRBF 44 - -
Red Cat Holdings Inc RCAT 525 185,041 -430,471
Freeze Tag Inc FRZT 1 79,080 -19,704
Appian Corporation APPN 2,438 719,901 -68,768
Cognyte Software Ltd CGNT 711 349,922 -7,234
Steven Madden Ltd SHOO 1,877 543,829 41,095
Unisys Corp UIS 405 118,345 -4,515
Mobivity Holdings Corp MFON 21 151,606 -365,461
Vuzix Corp VUZI 179 75,718 -967,607
Cullen CFR 8,468 370,902 108,785
Blackline Inc BL 3,577 440,676 105,513
Ralph Lauren Corporation RL 17,218 296,991 30,111
Startech Labs Inc URSL 3 - -
Ubiquiti Inc UI 26,577 2,046,616 484,146
Wsfs Financial Corporation WSFS 3,235 823,095 219,699
Curiositystream Inc CURI 326 1,153,681 -161,426
Paylocity Holding Corporation PCTY 11,312 1,101,328 161,348
Pvh Corp PVH 4,870 309,032 21,375
Crocs inc CROX 6,795 583,176 136,233
Paycom Software Inc PAYC 14,650 261,880 53,943
Columbia Sportswear Company COLM 3,842 585,196 38,686
Workiva Inc WK 4,004 292,409 -21,790
Cirrus Logic Inc CRUS 5,906 1,134,109 187,743
Avid Technology Inc AVID 1,255 329,318 27,716
Genasys Inc GNSS 79 128,158 -143,980
Plantronics Inc. POLY 1,730 475,866 6,183
Kartoon Studios Inc TOON 25 479,279 -307,956
National Bank Holdings Corp NBHC 1,460 318,113 91,073
Carter s Inc CRI 1,285 281,274 10,704
Caleres Inc CAL 604 289,579 11,287
Chicken Soup For The Soul Entertainment inc CSSE 3 424,407 -1,232,023
Marcus Corp MCS 542 94,545 -1,001
Vera Bradley Inc VRA 59 272,703 4,544
Cambium Networks Corp CMBM 14 272,750 -156,992
Yunhong Green Cti Ltd YHGJ 26 - -
Gaia Inc GAIA 101 863,558 -48,731
New Peoples Bankshares Inc NWPP 82 5,857 2,038
Voxx International Corporation VOXX 174 791,144 -159,878
Reading International Inc RDI 32 809,719 -138,069
Turtle Beach Corporation TBCH 249 - -
Fncb Bancorp Inc FNCB 134 152,705 39,352
Washington Trust Bancorp Inc WASH 572 303,868 67,535
Intrusion Inc INTZ 31 47,085 -63,349
Pctel Inc PCTI 132 491,966 24,500
Equity Bancshares Inc EQBK 728 1,144,289 322,812
West Bancorporation Inc WTBA 338 390,079 119,059
Smartfinancial Inc SMBK 537 278,642 60,538
Arrow Financial Corporation AROW 443 243,875 115,821
Oxford Industries Inc OXM 926 252,762 15,496
Zedge Inc ZDGE 33 714,125 -2,150
Escalade Incorporated ESCA 221 550,350 28,416
Bankfinancial Corp BFIN 149 284,422 23,543
Wilson Bank Holding Co WBHC 0 564,637 179,411
Alpha Investment Inc GOBA 0 - -
Jakks Pacific Inc JAKK 258 1,020,457 62,111
Gigamedia Ltd GIGM 16 18,333 -17,007
American National Bankshares Inc AMNB 487 306,656 78,320
Weyco Group inc WEYS 311 598,668 60,987
Koss Corporation KOSS 50 107,818 -6,324
Hills Bancorporation HBIA 647 309,933 107,623
First Business Financial Services Inc FBIZ 409 426,550 133,433
Embassy Bancorp Inc EMYB 114 355,375 93,214
Rocky Brands Inc RCKY 156 179,436 5,435
Isabella Bank Corp ISBA 203 186,239 37,614
Uwharrie Capital Corp UWHR 60 262,659 58,254
Delta Apparel Inc DLA 4 95,134 5,763
First National Corp FXNC 147 201,261 22,990
Appsoft Technologies Inc ASFT 3 - -
Fidelity D and D Bancorp Inc FDBC 248 404,005 107,564
Juniata Valley Financial Corp JUVF 62 245,391 54,165
Electronic Systems Technology Inc ELST 0 161,921 -38,612
Franklin Financial Services Corporation FRAF 171 226,176 36,271
F and m Bank Corp FMBM 72 250,621 43,107
Prime Meridian Holding Co PMHG 161 - -
Berkshire Hathaway Inc BRKA 489,088 946,200 207,444
Janel Corp JANL 39 - -
Icon Energy Corp ICON 0 38,752 -1,533
Huaizhong Health Group Inc ADHH 0 - -
AVERAGE SUBTOTAL 10,270,452 616,755 109,330






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2025 CSIMarket, Inc. All rights reserved.

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com