CSIMarket
 
Sigmatron International Inc   (SGMA)
Other Ticker:  
 
    Sector  Technology    Industry Semiconductors
   Industry Semiconductors
   Sector  Technology
 

Sigmatron International Inc 's Customers Data

(in $ except Marketcap in Millions of $)



COMPANY NAME TICKER MARKET CAP REV./EMPLOYEE INC./EMPLOYEE
Sigmatron International Inc SGMA 22 133,055 382
12 Retech Corporation RETC 2 172,102 -4,365,921
Apple Inc AAPL 2,705,974 2,351,866 615,323
Cisco Systems Inc CSCO 200,677 687,071 161,369
Hewlett Packard Enterprise Company HPE 22,017 466,462 31,744
Canon Inc CAJ 22,300 147,592 9,697
Hp inc HPQ 30,000 915,086 58,586
International Business Machines Corporation IBM 176,666 201,105 24,389
Dell Technologies Inc DELL 78,875 677,008 44,571
Cleartronic Inc CLRI 14 278,919 7,142
Senseonics Holdings Inc SENS 344 213,562 -355,517
Uipath Inc PATH 12,900 259,938 -86,898
Adobe Inc ADBE 235,976 862,009 241,073
Pure Storage Inc PSTG 16,500 542,590 -34,759
Nuance Communications Inc NUAN 17,769 115,350 -8,550
Empire Global Gaming Inc EPGG 0 69 -332,245
Lockheed Martin Corporation LMT 108,811 592,728 60,702
Nutanix Inc NTNX 15,248 689,369 -60,895
Viavi Solutions Inc VIAV 2,204 287,543 -8,314
Netapp Inc NTAP 21,480 508,417 57,667
International Game Technology Plc IGT 4,121 979,545 69,773
Motorola Solutions inc MSI 58,521 533,583 91,658
Teradyne Inc TER 16,895 463,989 85,423
Xerox Holdings Corporation XRX 2,375 260,094 38
Leidos Holdings Inc LDOS 17,461 359,023 4,837
Extreme Networks Inc EXTR 1,508 517,203 35,628
Flir Systems Inc FLIR 7,603 454,884 55,326
Iridium Communications Inc IRDM 3,468 19,285,927 375,976
Kratos Defense and Security Solutions inc KTOS 2,174 287,944 667
Dolby Laboratories Inc DLB 8,167 603,125 89,433
Quantum Computing Inc QUBT 107 11,377 -1,608,426
Quantum Corp QMCO 67 449,294 -42,319
Avnet Inc AVT 4,378 1,389,472 42,332
Everi Holdings Inc EVRI 841 897,579 93,330
Knowles Corporation KN 1,383 58,967 6,033
Unisys Corp UIS 331 86,871 -18,409
Super Micro Computer Inc SMCI 62,076 - -
Arrow Electronics Inc ARW 6,865 1,770,434 48,629
Cirrus Logic Inc CRUS 4,929 1,120,469 110,314
Science applications International corporation SAIC 6,785 566,538 37,615
Avid Technology Inc AVID 1,195 271,656 8,508
Iteris inc ITI 210 - -
Genasys Inc GNSS 80 225,314 -125,657
Plantronics Inc. POLY 1,730 269,853 3,506
Methode Electronics Inc MEI 466 166,129 14,600
Astronics Corporation ATRO 588 325,336 -20,088
Cts Corporation CTS 1,415 1,764,003 186,807
Aehr Test Systems AEHR 433 1,017,899 265,899
Inspired Entertainment Inc INSE 255 357,375 22,125
Stoneridge Inc SRI 465 238,409 -1,946
Irobot Corporation IRBT 276 1,431,801 -489,887
Aerovironment Inc AVAV 4,006 871,778 48,914
Galaxy Gaming Inc GLXZ 40 - -
Dsp Group Inc DSPG 531 421,021 -9,543
Sai tech Global Corporation SAI 24 - -
Turtle Beach Corporation HEAR 267 1,917,815 -366,400
Pineapple Energy Inc PEGY 1 - -
Tessco Technologies Incorporated TESS 83 575,146 -5,531
Koss Corporation KOSS 23 222,353 -18,930
Transcat Inc TRNS 982 308,664 12,826
Falconstor Software Inc FALC 16 126,809 -14,775
Sifco Industries Inc SIF 18 184,875 -20,484
Bos Better Online Solutions Ltd BOSC 15 395,694 5,306
Franklin Wireless Corp FKWL 0 706,855 -36,137
Electronic Systems Technology Inc ELST 0 140,438 -14,617
AVERAGE SUBTOTAL 3,890,931 671,815 109,170






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com