CSIMarket
 
Proto Labs Inc   (PRLB)
Other Ticker:  
 
 

Proto Labs Inc 's Customers Data

(in $ except Marketcap in Millions of $)



COMPANY NAME TICKER MARKET CAP REV./EMPLOYEE INC./EMPLOYEE
Proto Labs Inc PRLB 896 295,878 10,129
Toyota Motor Corp TM 3,495,179 615,324 56,369
Seafarer Exploration Corp SFRX 227 12,972 -2,911,560
Ford Motor Co F 53,452 962,792 23,656
Tesla Inc TSLA 613,098 974,650 150,811
Stellantis N v STLA 88,597 530,723 52,150
Honda Motor Co Ltd HMC 63,238 530,751 22,517
Rtx Corporation RTX 137,629 396,092 19,425
General Motors Company GM 62,090 1,094,535 62,675
Cnh Industrial N v CNHI 16,907 356,712 34,433
Honeywell International Inc HON 137,108 370,323 57,293
Southwest Airlines Co LUV 17,860 473,521 8,439
Boeing Co BA 116,846 547,845 -15,789
Cleartronic Inc CLRI 14 278,919 7,142
Paccar Inc PCAR 65,079 1,135,372 128,179
Caterpillar Inc CAT 188,223 622,656 95,933
Eaton Corporation Plc ETN 125,462 269,887 37,500
Ball Corp BALL 21,071 577,325 29,259
General Dynamics Corporation GD 77,908 410,010 32,153
Lockheed Martin Corporation LMT 114,254 592,728 60,702
Viavi Solutions Inc VIAV 2,117 287,543 -8,314
Textron Inc TXT 19,375 414,636 27,909
Northrop Grumman Corp NOC 72,737 446,477 23,364
Heico Corporation HEI 26,647 926,729 133,389
Electrameccanica Vehicles Corp SOLO 25 - -
Spirit Aerosystems Holdings inc SPR 3,744 397,888 -40,533
Navistar International Corporation NAV 4,459 535,694 -12,014
Aerojet Rocketdyne Holdings Inc AJRD 4,680 461,793 14,904
Unisys Corp UIS 335 86,871 -18,409
Oshkosh Corporation OSK 7,926 706,308 39,271
Generac Holdings Inc GNRC 7,409 421,638 22,759
Federal Signal Corporation FSS 5,066 783,045 71,545
Crane Company CR 7,771 - -
Aar Corp AIR 2,131 447,237 14,062
Shyft Group Inc SHYF 409 484,088 3,591
Astronics Corporation ATRO 606 325,336 -20,088
Nova Ltd NVMI 5,699 632,383 166,435
Comtech Telecommunications Corp CMTL 90 308,459 -22,087
Plexus Corp PLXS 2,548 256,156 7,882
Armstrong Flooring Inc AFI 8 162,475 -13,250
Enpro Inc NPO 3,393 211,760 3,660
Kvh Industries Inc KVHI 97 219,171 -25,533
Hyster yale Materials Handling Inc HY 1,050 748,782 23,291
Ducommun Incorporated DCO 692 240,059 5,057
Cpi Aerostructures Inc CVU 29 - -
Iec Electronics Corp IEC 169 333,904 7,331
Passur Aerospace Inc. PSSR 0 157,519 -87,060
Sifco Industries Inc SIF 19 184,875 -20,484
Mullen Automotive inc MULN 17 - -
Air Industries Group AIRI 16 137,037 -8,472
Live Ventures Incorporated LIVE 85 332,706 -2,170
Hexion Inc HXN 0 618,837 -18,605
AVERAGE SUBTOTAL 5,573,588 591,212 43,231






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com