CSIMarket
 
Intel Corporation  (INTC)
Other Ticker:  
 
    Sector  Technology    Industry Semiconductors
   Industry Semiconductors
   Sector  Technology
 

Intel 's Customers Data

(in $ except Marketcap in Millions of $)



COMPANY NAME TICKER MARKET CAP REV./EMPLOYEE INC./EMPLOYEE
Intel Corporation INTC 180,343 447,795 13,832
Apple Inc AAPL 2,705,974 2,351,866 615,323
Bk Technologies Corporation BKTI 175,431 655,699 -19,735
Microsoft Corporation MSFT 3,114,042 987,828 348,851
At and t Inc T 124,630 603,094 76,961
Verizon Communications Inc VZ 168,635 1,131,537 102,154
Comcast Corporation CMCSA 178,849 643,238 79,931
Cisco Systems Inc CSCO 200,677 687,071 161,369
Hewlett Packard Enterprise Company HPE 22,017 466,462 31,744
T mobile Us Inc TMUS 193,403 1,047,440 110,893
Qualcomm Inc QCOM 188,119 711,608 152,235
Hp inc HPQ 30,000 915,086 58,586
Lumen Technologies inc LUMN 1,544 427,167 -296,139
International Business Machines Corporation IBM 176,666 201,105 24,389
Texas Instruments Incorporated TXN 155,807 565,129 210,000
Adt Inc ADT 5,910 342,350 26,458
Marvell Technology Inc MRVL 57,793 1,578,981 -43,612
Corning Inc GLW 27,623 205,686 10,588
Danaher Corporation DHR 186,947 298,625 59,550
Dell Technologies Inc DELL 78,875 677,008 44,571
Chindata Group Holdings Limited CD 6,190 208,696 71,846
Amphenol Corporation APH 67,939 139,490 21,617
Boeing Co BA 108,884 547,845 -15,789
Cleartronic Inc CLRI 14 278,919 7,142
Senseonics Holdings Inc SENS 344 213,562 -355,517
Broadcom Inc AVGO 576,979 1,943,250 581,650
On Semiconductor Corporation ON 32,965 275,083 72,853
Nextdoor Holdings Inc KIND 815 362,640 -245,457
Pure Storage Inc PSTG 16,500 542,590 -34,759
Juniper Networks Inc JNPR 11,987 545,962 30,439
Te Connectivity ltd TEL 43,820 174,174 36,043
Agilent Technologies inc A 43,234 377,514 68,508
Aptiv Plc APTV 21,626 129,361 19,135
General Dynamics Corporation GD 76,559 410,010 32,153
Maxim Integrated Products Inc MXIM 28,030 369,997 116,270
Nxp Semiconductors N v NXPI 62,093 428,258 91,032
Lockheed Martin Corporation LMT 108,811 592,728 60,702
Frontier Communications Parent Inc FYBR 5,752 326,761 1,648
Infinera Corporation INFN 1,023 766,550 -3,331
Viavi Solutions Inc VIAV 2,204 287,543 -8,314
Commscope Holding Company Inc COMM 320 391,820 -101,730
Netapp Inc NTAP 21,480 508,417 57,667
Textron Inc TXT 18,808 414,636 27,909
Garmin Ltd GRMN 28,015 270,115 55,657
Twilio Inc TWLO 10,935 4,170,612 -1,019,519
Motorola Solutions inc MSI 58,521 533,583 91,658
Teradyne Inc TER 16,895 463,989 85,423
Okta Inc OKTA 17,357 369,384 -162,028
Skyworks Solutions Inc SWKS 16,755 416,466 81,139
Ciena Corp CIEN 7,219 846,297 44,203
Stanley Black and Decker Inc SWK 11,993 221,334 -3,951
Extreme Networks Inc EXTR 1,508 517,203 35,628
Flir Systems Inc FLIR 7,603 454,884 55,326
Rockley Photonics Holdings Limited RKLY 25 10,755 -741,854
Kratos Defense and Security Solutions inc KTOS 2,174 287,944 667
Amdocs Limited DOX 11,103 157,663 17,515
Ptc Inc PTC 21,891 322,474 37,758
Harmonic Inc HLIT 1,464 488,380 67,519
Lightwave Logic Inc LWLG 476 - -2,116,709
Ironnet Inc IRNT 0 87,165 -767,870
Casa Systems Inc CASA 32 248,413 -106,745
Qorvo Inc QRVO 10,811 - -92,272
Digitalocean Holdings Inc DOCN 3,796 880,302 24,693
Quantum Computing Inc QUBT 107 11,377 -1,608,426
Quantum Corp QMCO 67 449,294 -42,319
Avnet Inc AVT 4,378 1,389,472 42,332
Knowles Corporation KN 1,383 58,967 6,033
Atlantic Power Corporation AT 270 - -
Emcore Corporation EMKR 34 267,643 51,865
Parkervision Inc PRKR 16 1,644 155,156
Maxlinear Inc MXL 1,427 919,871 -97,141
Adtran Holdings Inc ADTN 437 398,418 -56,972
Snap One Holdings Corp SNPO 547 711,112 -14,322
Akoustis Technologies Inc AKTS 40 144,922 -337,317
Macom Technology Solutions Holdings Inc MTSI 6,469 347,473 41,436
Lumentum Holdings Inc LITE 3,061 464,608 -13,379
Resonant Inc RESN 297 41,094 -678,679
Semtech Corp SMTC 1,467 644,360 -340,417
Vuzix Corp VUZI 88 228,860 -672,581
Federal Signal Corporation FSS 4,813 783,045 71,545
Lear Corp LEA 8,304 172,297 4,741
Super Micro Computer Inc SMCI 62,076 - -
Arrow Electronics Inc ARW 6,865 1,770,434 48,629
Neophotonics Corp NPTN 898 195,528 -3,697
Pixelworks Inc PXLW 154 277,567 -125,316
Cirrus Logic Inc CRUS 4,929 1,120,469 110,314
Uas Drone Corp USDR 5 - -
Alarm com Holdings Inc ALRM 3,876 1,124,594 102,474
Minim Inc MINM 291 - -
Elbit Systems Ltd ESLT 8,921 465,070 23,244
Avid Technology Inc AVID 1,195 271,656 8,508
Everbridge Inc EVBG 1,523 774,523 -20,403
Genasys Inc GNSS 80 225,314 -125,657
Belden Inc BDC 3,725 306,352 29,580
Zenvia Inc ZENV 80 132,512 -42,557
Cyberark Software Ltd CYBR 10,765 313,287 -27,710
Ambarella Inc AMBA 1,969 339,766 -149,215
Synaptics Incorporated SYNA 3,817 644,451 -26,254
Methode Electronics Inc MEI 466 166,129 14,600
Calamp Corp CAMP 107 344,798 -25,095
Digi International Inc DGII 1,053 - 20,173
Raven Industries Inc RAVN 2,091 465,215 43,909
Vocera Communications Inc VCRA 2,760 396,924 -14,398
Astronics Corporation ATRO 588 325,336 -20,088
Audiocodes ltd AUDC 407 310,840 32,165
Applied Optoelectronics Inc AAOI 407 71,028 -18,352
Cts Corporation CTS 1,415 1,764,003 186,807
Aehr Test Systems AEHR 433 1,017,899 265,899
Netgear Inc NTGR 431 793,960 -108,276
Comtech Telecommunications Corp CMTL 132 308,189 -9,309
Visteon Corporation VC 3,246 155,059 19,804
Kaman Corporation KAMN 1,303 147,557 1,511
Dzs Inc DZSI 40 593,922 -39,992
Stoneridge Inc SRI 465 238,409 -1,946
Irobot Corporation IRBT 276 1,431,801 -489,887
Cambium Networks Corp CMBM 122 461,447 -25,401
Bandwidth Inc BAND 467 545,597 2,691
Alpine 4 Holdings Inc ALPP 19 - -
Dsp Group Inc DSPG 531 421,021 -9,543
Clearone Inc CLRO 41 116,974 137,921
Sai tech Global Corporation SAI 24 - -
Kvh Industries Inc KVHI 89 219,171 -25,533
Osi Systems inc OSIS 2,261 197,010 16,400
Encore Wire Corporation WIRE 3,887 1,993,939 267,059
Houston Wire and Cable Co HWCC 89 765,665 -36,841
Panacea Life Sciences Holdings Inc EXDI 1 - -
Clearfield Inc CLFD 451 939,278 56,565
Richardson Electronics Ltd RELL 105 663,177 46,209
Westell Technologies Inc WSTL 16 262,693 -23,982
R F Industries Ltd RFIL 32 207,956 -8,948
Pineapple Energy Inc PEGY 1 - -
Amplitech Group Inc AMPG 18 3,169,595 -566,109
Tessco Technologies Incorporated TESS 83 575,146 -5,531
Koss Corporation KOSS 23 222,353 -18,930
Utstarcom Holdings Corp UTSI 24 29,214 -10,399
Transcat Inc TRNS 982 308,664 12,826
Optical Cable Corporation OCC 23 198,023 -493
Falconstor Software Inc FALC 16 126,809 -14,775
Silicom Ltd SILC 106 255,224 31,027
Sifco Industries Inc SIF 18 184,875 -20,484
Bos Better Online Solutions Ltd BOSC 15 395,694 5,306
Preformed Line Products Company PLPC 632 252,629 26,792
George Risk Industries Inc RSKIA 61 114,371 37,989
7gc and Co Holdings Inc VII 36 - -
Seachange International Inc SEAC 13 96,430 -18,000
Ieh Corporation IEHC 15 - -91,807
Universal Security Instruments Inc UUU 3 1,399,931 24,368
Technical Communications Corporation TCCO 1 15,372 -99,859
Commonwealth Income and Growth Fund Vii Lp CIGF7 0 21,280 -7,071
Commonwealth Income and Growth Fund Vi CIGF6 0 4,794 -3,591
Commonwealth Income and Growth Fund V CIGF5 0 3,509 -2,748
Fortune Brands Innovations Inc FBIN 81 - -
Electronic Systems Technology Inc ELST 0 140,438 -14,617
Franklin Wireless Corp FKWL 0 706,855 -36,137
AVERAGE SUBTOTAL 9,448,172 - 94,212






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com