CSIMarket
 
Goldfield Corp  (GV)
Other Ticker:  
 
    Sector  Capital Goods    Industry Construction Services
 

Goldfield 's Customers Data

(in $ except Marketcap in Millions of $)



COMPANY NAME TICKER MARKET CAP REV./EMPLOYEE INC./EMPLOYEE
Goldfield Corp GV 4 442,818 19,136
Pg and e Corp PCG 34,292 939,538 86,769
Csx Corporation CSX 74,923 701,292 177,751
Williams Companies Inc WMB 45,466 2,280,368 690,571
The Southern Company SO 76,223 1,066,557 115,165
Exelon Corporation EXC 36,412 689,352 73,863
Dominion Energy Inc D 46,513 1,039,123 100,409
Canadian Pacific Kansas City Ltd CP 83,829 754,936 235,891
Duke Energy Corporation DUK 73,351 1,052,708 104,112
Ppl Corporation PPL 19,857 1,528,625 145,711
The Aes Corporation AES 10,586 1,499,172 -21,538
Centerpoint Energy Inc CNP 17,682 674,056 71,080
Sempra SRE 44,659 1,086,420 235,088
Union Pacific Corp UNP 149,165 806,521 213,309
Firstenergy Corp FE 21,931 1,038,322 94,877
Xcel Energy Inc XEL 28,711 2,265,878 156,435
American Electric Power Co Inc AEP 42,787 1,137,482 132,586
Public Service Enterprise Group Incorporated PEG 31,990 885,919 202,066
Nisource Inc NI 11,915 - -
Edison International EIX 26,542 1,256,479 108,206
Eversource Energy ES 20,694 1,290,853 -47,114
Consolidated Edison Inc ED 31,091 1,057,098 181,386
Constellation Energy Corporation CEG 54,873 2,256,754 65,065
Wec Energy Group Inc WEC 25,567 1,281,781 191,943
Cms energy Corporation CMS 16,968 707,813 90,612
Ameren Corporation AEE 18,929 822,729 126,920
Nrg Energy inc NRG 14,857 4,344,084 -30,445
Norfolk Southern Corporation NSC 58,368 671,602 100,939
Entergy Corporation ETR 21,784 982,085 190,986
Dte Energy Co DTE 22,625 1,237,379 135,631
Mdu Resources Group Inc MDU 4,539 485,241 43,208
Scana Corporation SCG 6,833 589,581 -19,202
Broadridge Financial Solutions Inc BR 23,758 442,014 108,531
Macquarie Infrastructure Holdings Llc MIC 368 133,365 744,919
Genesee and Wyoming Inc GWR 6,408 443,936 42,283
Empire Petroleum Corporation EP 123 - -
Comstock Holding Companies Inc CHCI 45 677,810 197,224
Berkshire Hathaway Inc BRKA 492,047 - -
Nu Holdings Ltd NU 4 205,871 -20,045
Kansas City Southern KSU 0 477,691 173,827
Medixall Group Inc CRCX 0 233,440 -8,253,746
AVERAGE SUBTOTAL 1,696,714 1,767,180 295,076






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com