CSIMarket
 
Wd 40 Company  (WDFC)
Other Ticker:  
 
 
 

Wd 40 Company's vs. its Suppliers Results

(List of Suppliers, Financial Results for the last period ending MRQ, in Millions of $)



COMPANY NAME TICKER REVENUE NET INCOME NET MARGIN CASH FLOW
Wd 40 Company 4 Q 2024 WDFC 139.55 17.48 12.53 % 2.17
Dow Inc 3 Q 2023 DOW 10,730.00 327.00 3.05 % 117.00
Lyondellbasell Industries N v 4 Q 2023 LYB 8,304.00 360.00 4.34 % 911.00
Occidental Petroleum Corporation 4 Q 2023 OXY 7,172.00 1,367.00 19.06 % 815.00
Colgate palmolive Company 4 Q 2023 CL 4,950.00 760.00 15.35 % 15.00
Berry Global Group Inc 4 Q 2024 BERY 2,853.00 59.00 2.07 % -696.00
Westlake Corporation 4 Q 2023 WLK 2,826.00 -487.00 - 247.00
Celanese Corporation 4 Q 2023 CE 2,569.00 701.00 27.29 % 448.00
Albemarle Corporation 4 Q 2023 ALB 2,356.17 -603.29 - -711.77
Eastman Chemical Co 4 Q 2023 EMN 2,207.00 311.00 14.09 % 109.00
The Clorox Company 4 Q 2024 CLX 1,990.00 96.00 4.82 % -162.00
Sonoco Products Company 4 Q 2023 SON 1,636.65 81.83 5 % -106.00
Olin Corporation 4 Q 2023 OLN 1,614.60 48.80 3.02 % 12.00
Huntsman Corporation 4 Q 2023 HUN 1,403.00 -59.00 - 44.00
Fmc Corporation 4 Q 2023 FMC 1,146.00 1,096.40 95.67 % -21.40
Cabot Corporation 3 Q 2023 CBT 965.00 246.00 25.49 % 18.00
Aptargroup Inc 4 Q 2023 ATR 838.48 62.25 7.42 % 72.07
Avient Corporation 4 Q 2023 AVNT 719.10 28.40 3.95 % 106.20
Newmarket Corporation 4 Q 2023 NEU 642.89 80.41 12.51 % 9.38
Stepan Company 3 Q 2023 SCL 561.24 12.57 2.24 % -28.42
Ashland Inc 3 Q 2023 ASH 517.00 -3.00 - 142.00
W R Grace and co 2 Q 2021 GRA 512.90 45.50 8.87 % 20.20
Quaker Chemical Corporation 3 Q 2023 KWR 490.35 33.71 6.87 % 8.95
Innospec Inc 3 Q 2023 IOSP 463.20 39.20 8.46 % 41.30
Sensient Technologies Corp 4 Q 2023 SXT 349.30 -5.83 - -3.05
Brady Corp 4 Q 2024 BRC 322.08 43.63 13.55 % -31.49
Westlake Chemical Partners Lp 4 Q 2023 WLKP 297.27 87.06 29.29 % -7.25
Photronics Inc 4 Q 2024 PLAB 216.26 39.08 18.07 % 9.45
Sisecam Resources Lp 1 Q 2023 SIRE 207.10 40.30 19.46 % -2.70
Trecora Resources 1 Q 2022 TREC 83.21 -0.38 - 1.40
Ascent Industries Co 3 Q 2023 ACNT 56.02 -17.93 - 0.01
Flotek Industries Inc 4 Q 2023 FTK 41.62 2.10 5.06 % 1.40
Northern Technologies International Corporation 4 Q 2024 NTIC 20.18 1.08 5.38 % 0.69
Flexible Solutions International Inc 2 Q 2022 FSI 10.86 1.83 16.84 % -0.88
Gevo inc 4 Q 2023 GEVO 4.37 -18.48 - -25.67
Nano Magic Inc 3 Q 2023 NMGX 0.66 -0.70 - 0.10
Remedent Inc 4 Q 2021 REMI 0.34 0.10 29.16 % 0.18
Tredegar Corporation 4 Q 2023 TG 0.00 -35.59 - -35.15
APROX. MARKET 4 Q SUBTOTAL 59,076.84 4,740.05 8.02 % 1,317.54






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com