CSIMarket
 
Sow Good Inc   (SOWG)
Other Ticker:  
 
 
 

Sow Good Inc 's vs. its Suppliers Results

(List of Suppliers, Financial Results for the last period ending MRQ, in Millions of $)



COMPANY NAME TICKER REVENUE NET INCOME NET MARGIN CASH FLOW
Sow Good Inc 4 Q 2023 SOWG 9.52 1.33 13.95 % 0.31
Targa Resources Corp 3 Q 2023 TRGP 3,896.60 279.00 7.16 % -29.90
Leonardo Drs Inc 4 Q 2023 DRS 926.00 74.00 7.99 % 420.00
North American Construction Group Ltd 4 Q 2023 NOA 632.13 48.37 7.65 % 0.00
Exterran Corporation 2 Q 2022 EXTN 221.27 -7.66 - 0.40
Oasis Midstream Partners Lp 3 Q 2021 OMP 105.38 37.62 35.7 % 19.97
Csi Compressco Lp 3 Q 2023 CCLP 99.71 -0.94 - 3.19
Independence Contract Drilling inc 4 Q 2023 ICD 45.83 -25.95 - -0.48
Natural Gas Services Group Inc 3 Q 2023 NGS 31.37 2.17 6.92 % -4.09
APROX. MARKET 4 Q SUBTOTAL 5,958.28 406.61 6.82 % 409.09






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com