CSIMarket
 
Maiden Holdings Ltd   (MHLD)
Other Ticker:  
 
 
 

Maiden Holdings Ltd 's vs. its Suppliers Results

(List of Suppliers, Financial Results for the last period ending MRQ, in Millions of $)



COMPANY NAME TICKER REVENUE NET INCOME NET MARGIN CASH FLOW
Maiden Holdings Ltd 4 Q 2023 MHLD 25.21 -20.78 - 13.15
Berkshire Hathaway Inc 3 Q 2023 BRKA 93,210.00 -12,567.00 - -19,049.00
Metlife Inc 4 Q 2023 MET 19,028.00 614.00 3.23 % 5,727.00
Allstate Corp 1 Q 2022 ALL 12,337.00 646.00 5.24 % 367.00
Travelers Companies inc 4 Q 2023 TRV 10,927.00 1,626.00 14.88 % 57.00
American International Group Inc 4 Q 2023 AIG 9,826.00 -473.00 - -282.00
The Hartford Financial Services Group Inc 4 Q 2023 HIG 6,400.00 787.00 12.3 % 8.00
Fiserv Inc 4 Q 2023 FI 4,917.00 889.00 18.08 % -42.00
Markel Group Inc 4 Q 2023 MKL 4,642.52 794.09 17.1 % -712.83
Loews Corp 4 Q 2023 L 4,258.00 477.00 11.2 % -363.00
Arch Capital Group Ltd 4 Q 2023 ACGL 3,975.00 2,333.00 58.69 % 143.00
Cincinnati Financial Corporation 4 Q 2023 CINF 3,356.00 1,183.00 35.25 % 8.00
W R Berkley Corp 4 Q 2023 WRB 3,221.38 398.96 12.38 % -282.88
Assurant Inc 4 Q 2023 AIZ 2,983.10 182.50 6.12 % 202.10
Aspen Insurance Holdings Limited 4 Q 2022 AHLPRC 2,890.00 51.10 1.77 % 716.80
Alleghany Corp 2 Q 2022 Y 2,596.89 -123.89 - -51.54
Old Republic International Corporation 4 Q 2023 ORI 1,941.20 190.70 9.82 % 51.40
Voya Financial Inc 4 Q 2023 VOYA 1,819.00 119.00 6.54 % 201.00
Hanover Insurance Group Inc 3 Q 2023 THG 1,516.60 8.60 0.57 % 126.90
Axis Capital Holdings Limited 4 Q 2023 AXS 1,481.31 -142.58 - 116.67
Mercury General Corporation 4 Q 2023 MCY 1,374.63 191.39 13.92 % 96.97
Ss and c Technologies Holdings Inc 3 Q 2023 SSNC 1,365.40 156.60 11.47 % 457.60
Kemper Corporation 4 Q 2023 KMPR 1,187.20 -168.50 - -48.30
Brown and Brown Inc 3 Q 2023 BRO 1,067.70 175.90 16.47 % 7.50
Ncr Atleos Corporation 3 Q 2023 NATL 1,067.00 -57.00 - 2,165.00
Triple s Management Corporation 3 Q 2021 GTS 1,049.26 8.16 0.78 % -51.68
American National Group Inc 1 Q 2022 ANAT 946.13 110.18 11.65 % -735.13
White Mountains Insurance Group ltd 4 Q 2023 WTM 736.80 362.70 49.23 % 0.00
Deluxe Corporation 4 Q 2023 DLX 537.37 15.00 2.79 % 269.04
Enstar Group Ltd 4 Q 2023 ESGR 482.00 609.00 126.35 % -54.00
Aci Worldwide inc 4 Q 2023 ACIW 476.56 122.62 25.73 % 15.29
Sapiens International Corp N V 4 Q 2022 SPNS 474.74 52.93 11.15 % 37.68
Tiptree Inc 3 Q 2023 TIPT 416.51 8.87 2.13 % 139.36
Horace Mann Educators Corporation 4 Q 2023 HMN 402.90 39.50 9.8 % -4.80
State Auto Financial Corporation 3 Q 2021 STFC 391.10 -14.30 - -62.60
Universal Insurance Holdings Inc 4 Q 2023 UVE 375.46 20.00 5.33 % -13.08
Essent Group Ltd 4 Q 2023 ESNT 297.28 175.37 58.99 % 45.01
United Fire Group Inc 3 Q 2023 UFCS 273.96 6.38 2.33 % -10.55
Safety Insurance Group Inc 4 Q 2023 SAFT 258.40 12.26 4.75 % 7.26
Guidewire Software Inc 4 Q 2024 GWRE 240.41 9.69 4.03 % 48.57
Donegal Group Inc 4 Q 2023 DGICA 239.47 -1.97 - 0.07
James River Group Holdings Ltd 2 Q 2023 JRVR 229.05 15.91 6.95 % 28.59
Ccc Intelligent Solutions Holdings Inc 3 Q 2023 CCCS 221.15 -21.20 - 45.16
Fbl Financial Group Inc 1 Q 2021 FFG 191.43 27.61 14.42 % 57.97
Heritage Insurance Holdings Inc 3 Q 2023 HRTG 186.30 -7.42 - -18.19
National Western Life Group Inc 3 Q 2023 NWLI 156.69 64.73 41.31 % 28.92
Bottomline Technologies Inc 1 Q 2022 EPAY 131.84 -7.52 - 28.69
Hci Group Inc 3 Q 2023 HCI 131.64 15.67 11.9 % 30.03
Global Indemnity Group Llc 3 Q 2023 GBLI 126.06 7.70 6.11 % 1.02
Duck Creek Technologies Inc 4 Q 2023 DCT 80.59 -5.16 - 100.19
Fidelity National Information Services Inc 4 Q 2023 FIS 76.00 253.00 332.89 % 333.00
Meridianlink inc 4 Q 2023 MLNK 74.59 -29.57 - -17.12
Citizens Inc 4 Q 2023 CIA 66.85 10.74 16.07 % 10.21
Leaf Group Ltd 1 Q 2021 LEAF 51.88 -6.30 - -15.27
Atlantic American Corp 3 Q 2023 AAME 44.59 1.76 3.94 % -0.33
Fednat holding company 1 Q 2022 FNHC 42.24 -43.91 - 3.83
Hallmark Financial Services inc 3 Q 2023 HALL 41.90 -21.51 - -78.61
Kingstone Companies Inc 3 Q 2023 KINS 34.24 -3.54 - 2.85
China United Insurance Service Inc 1 Q 2023 CUII 33.79 3.58 10.6 % -2.35
Fundamental Global Inc 4 Q 2023 FGF 29.06 -4.84 - -0.57
Conifer Holdings Inc 3 Q 2023 CNFR 28.12 -2.71 - -4.40
Kingsway Financial Services Inc 3 Q 2023 KFS 24.79 -0.68 - 5.51
First Trinity Financial Corp 4 Q 2023 FTFC 19.76 2.22 11.21 % -4.29
Midwest Holding Inc 3 Q 2022 MDWT 19.00 3.46 18.19 % 79.70
National Security Group Inc. 1 Q 2022 NSEC 16.23 0.96 5.93 % 2.91
Utg Inc 3 Q 2023 UTGN 12.67 5.23 41.31 % 3.72
Aspira Women s Health Inc 3 Q 2023 AWH 2.22 -4.71 - -8.20
Black Knight inc 3 Q 2023 BKI 0.00 0.00 - -11.00
Unico American Corporation 3 Q 2022 UNAM -2.53 -5.05 - 0.78
American Coastal Insurance Corporation 3 Q 2023 ACIC -58.71 -10.57 - 53.22
APROX. MARKET 4 Q SUBTOTAL 206,997.68 -933.84 - -10,093.18






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com