CSIMarket
 
Extraction Oil and Gas Inc   (XOG)
Other Ticker:  
 
    Sector  Energy    Industry Oil And Gas Production
   Industry Oil And Gas Production
   Sector  Energy
 
 

Extraction Oil And Gas Inc 's vs. its Customers Results

(List of Customers, Financial Results for the last period ending MRQ, in Millions of $)



COMPANY NAME TICKER REVENUE NET INCOME NET MARGIN CASH FLOW
Extraction Oil and Gas Inc 2 Q 2021 XOG 223.63 -24.54 - 0.00
Bp Plc 4 Q 2023 BP 213,032.00 15,880.00 7.45 % 31,111.00
Exxon Mobil Corporation 4 Q 2023 XOM 84,344.00 8,012.00 9.5 % -1,405.00
Phillips 66 4 Q 2023 PSX 38,270.00 1,285.00 3.36 % -216.00
Valero Energy Corp 4 Q 2023 VLO 35,414.00 1,218.00 3.44 % -407.00
Conocophillips 4 Q 2023 COP 14,729.00 -9,017.00 - -3,177.00
Sea Limited 4 Q 2022 SE 12,449.71 -1,657.77 - 3,784.75
Occidental Petroleum Corporation 4 Q 2023 OXY 7,172.00 1,367.00 19.06 % 815.00
Xcel Energy Inc 4 Q 2023 XEL 6,137.00 409.00 6.66 % -465.00
Nisource Inc 4 Q 2023 NI 6,047.30 207.00 3.42 % 1,734.40
Sunoco Lp 4 Q 2023 SUN 5,641.00 -203.00 - -227.00
Oneok Inc 4 Q 2023 OKE 5,235.00 688.00 13.14 % 54.00
Loews Corp 4 Q 2023 L 4,258.00 477.00 11.2 % -363.00
Delek Us Holdings Inc 4 Q 2023 DK 4,049.10 -160.10 - -79.50
Kinder Morgan Inc 4 Q 2023 KMI 4,038.00 618.00 15.3 % -1.00
Devon Energy Corp 3 Q 2023 DVN 3,836.00 920.00 23.98 % -294.00
Dte Energy Co 4 Q 2023 DTE 3,394.00 419.00 12.35 % -15.00
Williams Companies Inc 4 Q 2023 WMB 2,784.00 1,168.00 41.95 % 76.00
Entergy Corporation 4 Q 2023 ETR 2,724.81 988.28 36.27 % -1,387.23
Intercontinental Exchange Inc 4 Q 2023 ICE 2,698.00 390.00 14.46 % -45.00
Eversource Energy 4 Q 2023 ES 2,694.24 -1,286.61 - -14.49
Centerpoint Energy Inc 4 Q 2023 CNP 2,182.00 192.00 8.8 % -29.00
Eqt Corporation 4 Q 2023 EQT 2,043.00 501.45 24.54 % 16.23
Ngl Energy Partners Lp 4 Q 2024 NGL 1,869.78 45.77 2.45 % -1.94
Nu Holdings Ltd 4 Q 2021 NU 1,698.02 -165.33 - 0.00
Southwestern Energy Company 4 Q 2023 SWN 1,692.00 -658.00 - -5.00
Marathon Oil Corporation 4 Q 2023 MRO 1,691.00 397.00 23.48 % -19.00
Pdc Energy Inc 2 Q 2023 PDCE 871.81 288.71 33.12 % -7.24
Adams Resources and Energy Inc 4 Q 2023 AE 709.75 -0.87 - 20.36
Qep Resources Inc 4 Q 2020 QEP 202.30 -130.60 - 51.80
Sitio Royalties Corp 3 Q 2023 STR 156.71 0.28 0.18 % 0.99
Empire Petroleum Corporation 3 Q 2023 EP 9.15 -2.75 - 9.74
APROX. MARKET 2 Q SUBTOTAL 472,072.66 22,189.45 4.7 % 29,515.87






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com