CSIMarket
 
Tidewater Inc  (TDW)
Other Ticker:  
 
    Sector  Services    Industry Cruise and Shipping
   Industry Cruise and Shipping
   Sector  Services
 
 

Tidewater Inc's vs. its Customers Results

(List of Customers, Financial Results for the last period ending MRQ, in Millions of $)



COMPANY NAME TICKER REVENUE NET INCOME NET MARGIN CASH FLOW
Tidewater Inc 3 Q 2023 TDW 299.26 25.55 8.54 % 107.34
Bp Plc 4 Q 2023 BP 213,032.00 15,880.00 7.45 % 31,111.00
Exxon Mobil Corporation 4 Q 2023 XOM 84,344.00 8,012.00 9.5 % -1,405.00
Chevron Corp 4 Q 2023 CVX 47,180.00 2,243.00 4.75 % 2,269.00
Schlumberger Limited 3 Q 2023 SLB 8,310.00 1,136.00 13.67 % 562.00
Baker Hughes Company 4 Q 2023 BKR 6,834.00 451.00 6.6 % -555.00
Eog Resources Inc 4 Q 2023 EOG 6,357.00 1,988.00 31.27 % -48.00
Halliburton Company 4 Q 2023 HAL 5,739.00 667.00 11.62 % 228.00
Loews Corp 4 Q 2023 L 4,258.00 477.00 11.2 % -363.00
Devon Energy Corp 3 Q 2023 DVN 3,836.00 920.00 23.98 % -294.00
Apa Corporation 3 Q 2023 APA 2,308.00 555.00 24.05 % -59.00
Nov Inc 3 Q 2023 NOV 2,185.00 108.00 4.94 % -79.00
Dover Corporation 4 Q 2023 DOV 2,105.51 625.49 29.71 % 114.76
Kbr Inc 4 Q 2023 KBR 1,730.00 21.00 1.21 % -44.00
Broadridge Financial Solutions Inc 4 Q 2024 BR 1,405.00 157.90 11.24 % 43.00
Patterson uti Energy Inc 3 Q 2023 PTEN 1,011.45 -0.28 - -83.24
Noble Corporation Plc 4 Q 2023 NE 947.16 224.18 23.67 % -14.92
Leonardo Drs Inc 4 Q 2023 DRS 926.00 74.00 7.99 % 420.00
Matson inc 4 Q 2023 MATX 788.90 62.40 7.91 % -24.10
Transocean ltd 4 Q 2023 RIG 741.00 -104.00 - 187.00
Nabors Industries ltd 4 Q 2023 NBR 725.80 3.86 0.53 % 566.63
Bwx Technologies Inc 4 Q 2023 BWXT 725.52 66.31 9.14 % 25.45
Helmerich and Payne inc 4 Q 2024 HP 677.15 95.17 14.05 % -37.00
Diamond Offshore Drilling Inc 3 Q 2023 DO 244.96 -145.02 - 128.41
Oil States International Inc 4 Q 2023 OIS 208.27 5.96 2.86 % -5.79
Newpark Resources Inc 4 Q 2023 NR 167.82 -0.48 - 10.50
Argan Inc 3 Q 2024 AGX 163.24 5.46 3.35 % -19.23
Vantage Drilling International 2 Q 2023 VDI 107.84 1.01 0.93 % 3.56
Basic Energy Services Inc 1 Q 2021 BASX 94.35 -37.27 - 10.42
Williams Industrial Services Group Inc 2 Q 2023 WLMSQ 83.05 -56.10 - 0.00
Independence Contract Drilling inc 4 Q 2023 ICD 45.83 -25.95 - -0.48
Nuverra Environmental Solutions Inc 3 Q 2021 NES 24.79 -7.17 - -3.06
Barnwell Industries inc 4 Q 2024 BRN 6.16 -0.66 - 0.39
Superior Drilling Products Inc 4 Q 2023 SDPI 4.27 5.59 130.73 % -1.64
APROX. MARKET 3 Q SUBTOTAL 397,317.04 33,408.41 8.41 % 32,643.66






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com