CSIMarket
 
Technipfmc Plc  (FTI)
Other Ticker:  
 
 
 

Technipfmc Plc's vs. its Customers Results

(List of Customers, Financial Results for the last period ending MRQ, in Millions of $)



COMPANY NAME TICKER REVENUE NET INCOME NET MARGIN CASH FLOW
Technipfmc Plc 4 Q 2023 FTI 2,077.70 37.10 1.79 % 260.80
Bp Plc 4 Q 2023 BP 213,032.00 15,880.00 7.45 % 31,111.00
Exxon Mobil Corporation 4 Q 2023 XOM 84,344.00 8,012.00 9.5 % -1,405.00
Chevron Corp 4 Q 2023 CVX 47,180.00 2,243.00 4.75 % 2,269.00
Conocophillips 4 Q 2023 COP 14,729.00 -9,017.00 - -3,177.00
Imperial Oil Limited 4 Q 2023 IMO 10,041.49 1,045.59 10.41 % -1,418.63
Occidental Petroleum Corporation 4 Q 2023 OXY 7,172.00 1,367.00 19.06 % 815.00
Eog Resources Inc 4 Q 2023 EOG 6,357.00 1,988.00 31.27 % -48.00
Halliburton Company 4 Q 2023 HAL 5,739.00 667.00 11.62 % 228.00
Oneok Inc 4 Q 2023 OKE 5,235.00 688.00 13.14 % 54.00
Pioneer Natural Resources Co 4 Q 2023 PXD 5,218.00 1,269.00 24.32 % 142.00
Loews Corp 4 Q 2023 L 4,258.00 477.00 11.2 % -363.00
Sharkninja Inc 4 Q 2023 SN 4,252.85 167.08 3.93 % 0.00
Devon Energy Corp 3 Q 2023 DVN 3,836.00 920.00 23.98 % -294.00
Hess Corporation 4 Q 2023 HES 3,011.00 503.00 16.71 % -330.00
Williams Companies Inc 4 Q 2023 WMB 2,784.00 1,168.00 41.95 % 76.00
Apa Corporation 3 Q 2023 APA 2,308.00 555.00 24.05 % -59.00
Diamondback Energy Inc 4 Q 2023 FANG 2,228.00 1,011.00 45.38 % -245.00
Nov Inc 3 Q 2023 NOV 2,185.00 108.00 4.94 % -79.00
Par Pacific Holdings Inc 4 Q 2023 PARR 2,183.51 289.32 13.25 % -86.13
Eqt Corporation 4 Q 2023 EQT 2,043.00 501.45 24.54 % 16.23
Chesapeake Energy Corporation 4 Q 2023 CHKEW 1,948.00 569.00 29.21 % -747.00
Kbr Inc 4 Q 2023 KBR 1,730.00 21.00 1.21 % -44.00
Southwestern Energy Company 4 Q 2023 SWN 1,692.00 -658.00 - -5.00
Marathon Oil Corporation 4 Q 2023 MRO 1,691.00 397.00 23.48 % -19.00
Coterra Energy Inc 4 Q 2023 CTRA 1,596.00 416.00 26.07 % 109.00
Broadridge Financial Solutions Inc 4 Q 2024 BR 1,405.00 157.90 11.24 % 43.00
Antero Resources Corporation 4 Q 2023 AR 1,194.14 115.93 9.71 % 0.00
Calumet Specialty Products Partners l p 3 Q 2023 CLMT 1,148.60 99.90 8.7 % -22.20
Chart Industries Inc 4 Q 2023 GTLS 1,009.20 53.40 5.29 % 36.20
Chord Energy Corporation 4 Q 2023 CHRD 966.76 691.32 71.51 % 53.03
Noble Corporation Plc 4 Q 2023 NE 947.16 224.18 23.67 % -14.92
Pdc Energy Inc 2 Q 2023 PDCE 871.81 288.71 33.12 % -7.24
Murphy Oil Corporation 4 Q 2023 MUR 844.20 139.71 16.55 % -10.70
Northern Oil And Gas Inc 4 Q 2023 NOG 793.52 388.85 49 % -4.76
Matador Resources Company 4 Q 2023 MTDR 767.50 200.31 26.1 % 40.46
Permian Resources Corporation 3 Q 2023 PR 758.54 98.33 12.96 % 193.43
Transocean ltd 4 Q 2023 RIG 741.00 -104.00 - 187.00
California Resources Corp 4 Q 2023 CRC 726.00 188.00 25.9 % 17.00
Nabors Industries ltd 4 Q 2023 NBR 725.80 3.86 0.53 % 566.63
Bwx Technologies Inc 4 Q 2023 BWXT 725.52 66.31 9.14 % 25.45
Cimarex Energy Co 2 Q 2021 XEC 712.38 113.39 15.92 % 275.52
Helmerich and Payne inc 4 Q 2024 HP 677.15 95.17 14.05 % -37.00
Sm Energy Co 4 Q 2023 SM 608.73 247.11 40.59 % 214.18
Callon Petroleum Co 4 Q 2023 CPE 601.36 168.98 28.1 % -0.13
Whiting Petroleum Corp 1 Q 2022 WLL 526.86 -37.43 - -41.04
Kosmos Energy ltd 4 Q 2023 KOS 507.77 21.68 4.27 % -43.40
Gulfport Energy Corp 4 Q 2023 GPOR 489.11 223.39 45.67 % -31.51
Earthstone Energy Inc 3 Q 2023 ESTE 475.82 87.15 18.32 % -32.91
Vital Energy inc 4 Q 2023 VTLE 444.52 281.43 63.31 % -575.63
Freedom Holding Corp 4 Q 2024 FRHC 418.63 96.08 22.95 % 95.69
Comstock Resources Inc 3 Q 2023 CRK 376.74 14.72 3.91 % 9.92
Denbury Inc 3 Q 2023 DEN 355.25 -2.89 - 0.89
Uniti Group Inc 3 Q 2023 UNIT 290.66 -80.93 - -4.03
Diamond Offshore Drilling Inc 3 Q 2023 DO 244.96 -145.02 - 128.41
Extraction Oil and Gas Inc 2 Q 2021 XOG 223.63 -24.54 - 0.00
Exterran Corporation 2 Q 2022 EXTN 221.27 -7.66 - 0.40
Oil States International Inc 4 Q 2023 OIS 208.27 5.96 2.86 % -5.79
Viper Energy Inc 4 Q 2023 VNOM 204.71 125.93 61.52 % -120.95
Black Stone Minerals L p 4 Q 2023 BSM 190.84 548.42 287.37 % 14.25
Range Resources Corporation 1 Q 2022 RRC 180.74 -456.81 - -101.49
Silverbow Resources Inc 3 Q 2023 SBOW 173.96 -4.77 - 0.60
Argan Inc 3 Q 2024 AGX 163.24 5.46 3.35 % -19.23
Sitio Royalties Corp 3 Q 2023 STR 156.71 0.28 0.18 % 0.99
Gran Tierra Energy Inc 4 Q 2023 GTE 152.94 7.71 5.04 % -60.37
Vaalco Energy Inc 4 Q 2023 EGY 149.15 43.99 29.49 % 17.66
W and t Offshore inc 4 Q 2023 WTI 132.34 -0.44 - 24.35
Vantage Drilling International 2 Q 2023 VDI 107.84 1.01 0.93 % 3.56
Ring Energy Inc 4 Q 2023 REI 99.94 50.90 50.93 % 0.16
Riley Exploration Permian Inc 4 Q 2023 REPX 99.83 38.03 38.09 % 4.95
Csi Compressco Lp 3 Q 2023 CCLP 99.71 -0.94 - 3.19
Trecora Resources 1 Q 2022 TREC 83.21 -0.38 - 1.40
Williams Industrial Services Group Inc 2 Q 2023 WLMSQ 83.05 -56.10 - 0.00
Goodrich Petroleum Corp 3 Q 2021 GDP 58.73 -47.97 - 4.73
Battalion Oil Corp 3 Q 2023 BATL 54.11 -53.80 - 24.08
Dorchester Minerals L p 4 Q 2023 DMLP 50.42 36.78 72.95 % 3.53
Lonestar Resources Us Inc 2 Q 2021 LONE 46.03 -17.82 - -0.71
Primeenergy Resources Corporation 3 Q 2023 PNRG 35.36 10.72 30.32 % 14.74
Sandridge Energy Inc 4 Q 2023 SD 33.93 1.79 5.28 % 21.70
Natural Gas Services Group Inc 3 Q 2023 NGS 31.37 2.17 6.92 % -4.09
Evolution Petroleum Corp 4 Q 2024 EPM 21.02 1.08 5.15 % -0.95
Camber Energy Inc 3 Q 2023 CEI 10.13 -22.36 - -0.78
Abraxas Petroleum Corp 4 Q 2022 AXAS 9.76 -11.98 - -7.16
Phx Minerals Inc 3 Q 2023 PHX 9.18 1.90 20.64 % -0.03
Empire Petroleum Corporation 3 Q 2023 EP 9.15 -2.75 - 9.74
Us Energy Corp 3 Q 2023 USEG 8.74 -8.79 - 0.80
Rocky Mountain Chocolate Factory Inc 4 Q 2024 RMCF 7.70 -0.76 - -1.90
Pedevco Corp 4 Q 2023 PED 6.74 -4.02 - 3.97
Barnwell Industries inc 4 Q 2024 BRN 6.16 -0.66 - 0.39
Ageagle Aerial Systems Inc 3 Q 2023 UAVS 3.48 -8.02 - -2.60
Koil Energy Solutions Inc 3 Q 2023 DPDW 3.37 -0.14 - -1.22
Reserve Petroleum Co 3 Q 2023 RSRV 3.30 1.37 41.62 % -0.84
Trillion Energy International Inc 4 Q 2022 PKPL 1.83 -6.12 - 0.82
Spindletop Oil and Gas Co 3 Q 2023 SPND 1.67 0.58 34.47 % 0.52
Mexco Energy Corporation 4 Q 2024 MXC 1.66 0.35 20.86 % 0.20
Atlas Growth Partners L p 2 Q 2021 AGP 1.03 -0.33 - -0.07
Petrolia Energy Corporation 3 Q 2023 BBLS 0.90 -0.49 - -0.34
Royale Energy Inc 3 Q 2023 ROYL 0.52 -0.47 - 1.48
Daybreak Oil And Gas Inc 1 Q 2023 DBRM 0.36 -0.74 - -0.10
Victory Oilfield Tech Inc 3 Q 2023 VYEY 0.35 -0.28 - -0.04
Houston American Energy Corp 2 Q 2023 HUSA 0.20 -0.30 - 0.29
New Concept Energy Inc 3 Q 2023 GBR 0.04 0.01 20 % 0.03
Truleum Inc 3 Q 2023 APHE 0.02 -0.55 - 0.00
American Noble Gas Inc 3 Q 2023 AMNI 0.02 -0.26 - -0.31
Altex Industries Inc 4 Q 2024 ALTX 0.01 -0.02 - -0.01
Discovery Energy Corp 1 Q 2022 DENR 0.00 -0.59 - -0.03
Gulfslope Energy Inc 2 Q 2023 GSPE 0.00 -0.18 - -0.02
Israel Acquisitions Corp 3 Q 2023 ISRL 0.00 1.77 - -0.09
Laredo Oil Inc 4 Q 2024 LRDC 0.00 -0.69 - 0.04
Northern Minerals and Exploration Ltd 2 Q 2023 NMEX 0.00 0.13 - 0.00
Premier Product Group Inc 3 Q 2021 VHMC 0.00 -0.03 - 0.00
Zion Oil and Gas Inc 3 Q 2023 ZNOG 0.00 -1.74 - -0.03
Rose Hill Acquisition Corporation 2 Q 2023 ROSE 0.00 -0.41 - -0.04
APROX. MARKET 4 Q SUBTOTAL 460,297.17 34,425.40 7.48 % 27,391.17






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com