CSIMarket
 
Foresight Autonomous Holdings Ltd   (FRSX)
Other Ticker:  
 
    Sector  Technology    Industry Software & Programming
   Industry Software & Programming
   Sector  Technology
 
 

Foresight Autonomous Holdings Ltd 's vs. its Customers Results

(List of Customers, Financial Results for the last period ending MRQ, in Millions of $)



COMPANY NAME TICKER REVENUE NET INCOME NET MARGIN CASH FLOW
Foresight Autonomous Holdings Ltd 4 Q 2022 FRSX 0.55 21.68 3941.09 % -10.58
Boeing Co 4 Q 2023 BA 22,018.00 -30.00 - 5,881.00
Lockheed Martin Corporation 4 Q 2023 LMT 18,874.00 1,866.00 9.89 % -2,109.00
General Dynamics Corporation 4 Q 2023 GD 11,668.00 1,005.00 8.61 % 561.00
Northrop Grumman Corp 4 Q 2023 NOC 10,638.00 -535.00 - 1,027.00
Elbit Systems Ltd 4 Q 2022 ESLT 5,511.55 275.47 5 % -19.80
Leidos Holdings Inc 4 Q 2023 LDOS 3,980.00 230.00 5.78 % -11.00
Textron Inc 4 Q 2023 TXT 3,892.00 198.00 5.09 % 465.00
Dover Corporation 4 Q 2023 DOV 2,105.51 625.49 29.71 % 114.76
Science Applications International Corporation 4 Q 2024 SAIC 1,997.00 -135.00 - -217.00
Itt Inc 4 Q 2023 ITT 829.10 92.40 11.14 % 58.20
Bwx Technologies Inc 4 Q 2023 BWXT 725.52 66.31 9.14 % 25.45
Flir Systems Inc 1 Q 2021 FLIR 467.31 38.81 8.3 % -20.49
Osi Systems inc 4 Q 2024 OSIS 372.30 36.55 9.82 % 44.67
Kratos Defense and Security Solutions inc 4 Q 2023 KTOS 273.50 5.60 2.05 % 60.40
Aerovironment Inc 3 Q 2023 AVAV 180.35 17.84 9.89 % -4.96
Rada Electronic Industries Ltd 4 Q 2021 RADA 117.24 25.07 21.39 % 42.38
Raven Industries Inc 2 Q 2022 RAVN 114.43 6.85 5.99 % -4.69
Richardson Electronics Ltd 3 Q 2024 RELL 52.26 1.23 2.35 % -0.86
Iteris inc 4 Q 2024 ITI 41.55 0.36 0.85 % 0.91
American Superconductor Corp 4 Q 2023 AMSC 38.98 -1.65 - 1.05
Sifco Industries Inc 4 Q 2024 SIF 20.74 -3.42 - 2.84
Bk Technologies Corporation 4 Q 2023 BKTI 16.31 0.29 1.78 % -0.61
Sai tech Global Corporation 4 Q 2022 SAI 10.64 -8.85 - 0.04
Quicklogic Corp 4 Q 2023 QUIK 8.77 2.04 23.29 % 5.98
Clearday Inc 3 Q 2023 CLRD 0.83 -3.08 - 0.00
Panacea Life Sciences Holdings Inc 3 Q 2023 EXDI 0.35 -2.15 - -0.01
Technical Communications Corporation 2 Q 2023 TCCO 0.03 -0.47 - -0.15
Uas Drone Corp 3 Q 2023 USDR 0.00 -0.15 - -0.06
APROX. MARKET 4 Q SUBTOTAL 83,954.26 3,773.55 4.49 % 5,902.05






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com