CSIMarket
 
Entergy Corporation  (NYSE: ETR)
Other Ticker:  
 
    Sector  Utilities    Industry Electric Utilities
   Industry Electric Utilities
   Sector  Utilities
 
 

Entergy Corporation's vs. its Customers Results

(List of Customers, Financial Results 12 Months from the last period ending MRQ, in Millions of $)



 
COMPANY NAME TICKER REVENUE NET INCOME NET MARGIN CASH FLOW
Entergy Corporation 4 Q 2024 ETR 11,879.65 1,061.18 8.93 % 727.16
Toyota Motor Corp 1 Q 2024 TM 308,479.10 34,691.56 11.25 % 40,286.83
Bp Plc 4 Q 2023 BP 213,032.00 15,880.00 7.45 % 31,111.00
Stellantis N v 4 Q 2023 STLA 212,289.28 20,860.00 9.83 % 0.00
Honda Motor Co Ltd 1 Q 2024 HMC 139,745.27 8,089.63 5.79 % 25,015.14
Berkshire Hathaway Inc 4 Q 2024 BRKA 371,433.00 89,561.00 24.11 % 9,733.00
Exxon Mobil Corporation 4 Q 2024 XOM 349,585.00 35,063.00 10.03 % -8,381.00
Arcelormittal 4 Q 2023 MT 68,275.00 1,022.00 1.5 % 4,215.00
Chevron Corp 4 Q 2024 CVX 202,792.00 17,749.00 8.75 % -1,013.00
Ford Motor Co 4 Q 2024 F 184,992.00 5,894.00 3.19 % -1,920.00
Phillips 66 4 Q 2024 PSX 143,153.00 2,175.00 1.52 % -1,585.00
Marathon Petroleum Corporation 4 Q 2024 MPC 138,864.00 5,067.00 3.65 % -2,235.00
Valero Energy Corp 4 Q 2024 VLO 129,881.00 3,006.00 2.31 % -595.00
Tesla Inc 4 Q 2024 TSLA 97,690.00 7,153.00 7.32 % -152.00
Sea Limited 4 Q 2024 SE 16,819.09 447.83 2.66 % 3,784.75
Boeing Co 4 Q 2024 BA 66,517.00 -11,829.00 -17.78 % 1,109.00
Conocophillips 4 Q 2024 COP 54,745.00 9,245.00 16.89 % 6.00
Imperial Oil Limited 4 Q 2024 IMO 39,473.51 3,669.14 9.3 % 88.09
Nu Holdings Ltd 4 Q 2023 NU 8,028.98 1,030.53 12.84 % 0.00
Duke Energy Corporation 4 Q 2024 DUK 30,357.00 4,614.00 15.2 % 64.00
Pbf Energy Inc 4 Q 2024 PBF 33,115.30 -540.20 -1.63 % -1,247.40
Oneok Inc 4 Q 2024 OKE 21,698.00 3,112.00 14.34 % 395.00
Nrg Energy inc 4 Q 2024 NRG 28,130.00 1,125.00 4 % 524.00
Occidental Petroleum Corporation 4 Q 2024 OXY 26,725.00 3,078.00 11.52 % 693.00
Pg and e Corp 3 Q 2024 PCG 24,829.00 2,761.00 11.12 % 268.00
The Southern Company 2 Q 2023 SO 29,117.00 3,144.00 10.8 % -526.00
Xcel Energy Inc 4 Q 2024 XEL 24,588.00 1,936.00 7.87 % 50.00
Exelon Corporation 4 Q 2024 EXC 23,028.00 2,460.00 10.68 % -162.00
Constellation Energy Corporation 2 Q 2023 CEG 26,395.00 761.00 2.88 % -601.00
Sunoco Lp 4 Q 2024 SUN 22,693.00 874.00 3.85 % 65.00
Edison International 3 Q 2024 EIX 17,321.00 1,559.00 9 % 194.00
American Electric Power Co Inc 4 Q 2024 AEP 19,721.30 2,975.80 15.09 % -133.00
Delek Us Holdings Inc 4 Q 2024 DK 20,245.80 290.50 1.43 % -15.20
Novelis Inc 3 Q 2025 NVLCN 16,494.00 566.00 3.43 % -88.00
Sempra 4 Q 2024 SRE 13,185.00 3,500.00 26.55 % 1,200.00
Consolidated Edison Inc 4 Q 2024 ED 15,256.00 1,820.00 11.93 % 138.00
United States Steel Corp 4 Q 2024 X 15,640.00 384.00 2.46 % -1,575.00
Dte Energy Co 4 Q 2024 DTE 12,457.00 1,404.00 11.27 % 37.00
Dominion Energy Inc 4 Q 2024 D 14,459.00 2,071.00 14.32 % 64.00
Hess Corporation 4 Q 2024 HES 12,896.00 3,152.00 24.44 % -517.00
Firstenergy Corp 4 Q 2024 FE 13,472.00 1,127.00 8.37 % -25.00
Nisource Inc 4 Q 2024 NI 10,910.20 844.70 7.74 % -2,082.50
Eversource Energy 4 Q 2024 ES 11,900.81 819.17 6.88 % -39.11
The Aes Corporation 4 Q 2024 AES 12,278.00 802.00 6.53 % 146.00
Alcoa Corp 3 Q 2024 AA 11,004.00 -405.00 -3.68 % 380.00
Mosaic Co 4 Q 2024 MOS 11,121.90 202.00 1.82 % -55.80
Williams companies inc 3 Q 2024 WMB 10,544.00 2,997.00 28.42 % -1,312.00
Public Service Enterprise Group Incorporated 3 Q 2024 PEG 10,430.00 2,032.00 19.48 % 128.00
Icahn Enterprises l p 4 Q 2024 IEP 9,742.00 -143.00 -1.47 % -907.00
Dana Incorporated 4 Q 2024 DAN 10,284.00 -49.00 -0.48 % 8.00
Wec Energy Group Inc 4 Q 2024 WEC 8,599.90 1,524.30 17.72 % -123.00
Centerpoint Energy Inc 4 Q 2024 CNP 8,643.00 1,019.00 11.79 % -79.00
Expand Energy Corporation 4 Q 2024 EXEEW 4,235.00 -714.00 -16.86 % -758.00
Ameren Corporation 4 Q 2024 AEE 7,623.00 1,187.00 15.57 % 56.00
Gaming And Leisure Properties inc 4 Q 2024 GLPI 3,058.09 807.65 26.41 % -221.35
Cvr Energy Inc 3 Q 2024 CVI 7,866.00 103.00 1.31 % -362.00
Marathon Oil Corporation 3 Q 2024 MRO 6,740.00 1,330.00 19.73 % -40.00
Eqt Corporation 4 Q 2024 EQT 5,273.31 242.12 4.59 % 121.12
Cms energy Corporation 2 Q 2023 CMS 6,921.00 886.00 12.8 % 117.00
Cf Industries Holdings inc 4 Q 2024 CF 5,936.00 1,477.00 24.88 % -418.00
Dover Corporation 4 Q 2024 DOV 7,745.62 4,454.14 57.51 % 1,429.02
American Axle and Manufacturing Holdings Inc 4 Q 2024 AXL 5,802.40 64.30 1.11 % -18.70
Sprague Resources Lp 2 Q 2022 SRLP 4,895.98 -99.44 -2.03 % -0.30
Meritor Inc. 2 Q 2022 MTOR 4,295.00 264.00 6.15 % -33.00
Pinnacle West Capital Corporation 4 Q 2024 PNW 5,124.92 626.03 12.22 % -1.12
Mdu Resources Group Inc 3 Q 2024 MDU 4,139.97 396.68 9.58 % -10.07
Cabot Corporation 4 Q 2025 CBT 3,981.00 438.00 11 % -61.00
Kaiser Aluminum Corporation 3 Q 2024 KALU 2,980.30 47.30 1.59 % 1.30
Genesis Energy Lp 4 Q 2024 GEL 2,966.22 -33.01 -1.11 % 1.51
Murphy Oil Corporation 4 Q 2024 MUR 3,028.47 486.49 16.06 % 106.50
Cooper standard Holdings Inc 4 Q 2024 CPS 2,729.92 -78.13 -2.86 % 15.64
Century Aluminum Company 4 Q 2024 CENX 2,188.90 353.40 16.15 % -59.00
Vital Energy inc 4 Q 2024 VTLE 1,952.31 -173.52 -8.89 % 26.12
Mercer International Inc 4 Q 2024 MERC 2,043.36 -85.14 -4.17 % -129.07
Federal Signal Corporation 4 Q 2024 FSS 1,861.50 216.30 11.62 % 30.10
Olympic Steel Inc 4 Q 2024 ZEUS 1,941.67 22.98 1.18 % -1.31
Titan International Inc 4 Q 2024 TWI 1,845.94 -3.59 -0.19 % -24.28
Remitly Global Inc 4 Q 2024 RELY 1,263.96 -36.98 -2.93 % 44.79
Superior Industries International Inc 4 Q 2024 SUP 1,266.53 -78.18 -6.17 % -161.50
Westlake Chemical Partners Lp 4 Q 2024 WLKP 1,135.90 369.16 32.5 % -0.30
Antero Midstream Corporation 4 Q 2024 AM 1,106.19 400.89 36.24 % -2.39
Enpro Inc 4 Q 2024 NPO 1,048.70 72.90 6.95 % -133.50
Sitio Royalties Corp 4 Q 2024 STR 624.41 94.93 15.2 % -11.91
Horizon Global Corp 3 Q 2022 HZN 675.32 -91.22 -13.51 % -9.71
Lsb Industries Inc 4 Q 2024 LXU 522.40 -19.35 -3.7 % -80.80
Oil dri Corporation Of America 4 Q 2025 ODC 465.39 45.60 9.8 % -5.21
Riley Exploration Permian Inc 3 Q 2024 REPX 407.32 115.99 28.48 % 2.96
Smart Sand Inc 4 Q 2024 SND 311.37 2.99 0.96 % -4.52
Blue Dolphin Energy Co 4 Q 2024 BDCO 317.52 -8.64 -2.72 % -17.64
Macquarie Infrastructure Holdings Llc 1 Q 2022 MIC 480.12 2,681.71 558.56 % -4,271.43
Arq Inc 3 Q 2024 ARQ 0.00 0.00 - -3.94
China Green Agriculture Inc 4 Q 2024 CGA 89.66 -30.75 -34.3 % -23.62
Empire Petroleum Corporation 4 Q 2024 EP 43.65 -16.20 -37.11 % -5.54
Electrameccanica Vehicles Corp 4 Q 2023 SOLO 2.16 -57.58 -2668.25 % -68.21
Mullen Automotive Inc 4 Q 2025 MULN 2.53 -560.63 -22143.8 % -86.20
Cleartronic Inc 4 Q 2025 CLRI 3.49 -0.34 -9.72 % -0.13
Omnitek Engineering Corp 4 Q 2024 OMTK 1.13 -0.18 -15.64 % 0.10
APROX. MARKET 4 Q SUBTOTAL 3,440,018.04 315,691.63 9.18 % 89,262.19



Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2025 CSIMarket, Inc. All rights reserved.

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com