CSIMarket
 
Comtech Telecommunications Corp  (CMTL)
Other Ticker:  
 
    Sector  Technology    Industry Consumer Electronics
   Industry Consumer Electronics
   Sector  Technology
 
 

Comtech Telecommunications Corp's vs. its Customers Results

(List of Customers, Financial Results for the last period ending MRQ, in Millions of $)



COMPANY NAME TICKER REVENUE NET INCOME NET MARGIN CASH FLOW
Comtech Telecommunications Corp 3 Q 2024 CMTL 151.91 -1.44 - -0.85
Bp Plc 4 Q 2023 BP 213,032.00 15,880.00 7.45 % 31,111.00
Exxon Mobil Corporation 4 Q 2023 XOM 84,344.00 8,012.00 9.5 % -1,405.00
Taiwan Semiconductor Manufacturing Company Limited 4 Q 2022 TSM 73,670.40 32,323.30 43.88 % 23,798.50
Chevron Corp 4 Q 2023 CVX 47,180.00 2,243.00 4.75 % 2,269.00
Phillips 66 4 Q 2023 PSX 38,270.00 1,285.00 3.36 % -216.00
Marathon Petroleum Corporation 4 Q 2023 MPC 36,255.00 1,877.00 5.18 % -3,010.00
Valero Energy Corp 4 Q 2023 VLO 35,414.00 1,218.00 3.44 % -407.00
Verizon Communications Inc 4 Q 2023 VZ 35,130.00 -2,573.00 - -2,163.00
At and t Inc 4 Q 2023 T 32,022.00 2,582.00 8.06 % -1,652.00
Asml Holding Nv 4 Q 2023 ASML 30,865.43 8,779.68 28.45 % 712.43
Boeing Co 4 Q 2023 BA 22,018.00 -30.00 - 5,881.00
Ase Technology Holding Co Ltd 4 Q 2022 ASX 21,831.20 2,102.77 9.63 % 1,857.90
General Electric Company 4 Q 2023 GE 19,423.00 1,591.00 8.19 % 4,642.00
Lockheed Martin Corporation 4 Q 2023 LMT 18,874.00 1,866.00 9.89 % -2,109.00
Caterpillar Inc 4 Q 2023 CAT 17,070.00 2,673.00 15.66 % 425.00
Conocophillips 4 Q 2023 COP 14,729.00 -9,017.00 - -3,177.00
Cisco Systems Inc 4 Q 2024 CSCO 12,791.00 2,634.00 20.59 % 4,113.00
General Dynamics Corporation 4 Q 2023 GD 11,668.00 1,005.00 8.61 % 561.00
Northrop Grumman Corp 4 Q 2023 NOC 10,638.00 -535.00 - 1,027.00
Imperial Oil Limited 4 Q 2023 IMO 10,041.49 1,045.59 10.41 % -1,418.63
Qualcomm Inc 4 Q 2024 QCOM 9,935.00 2,767.00 27.85 % -333.00
Honeywell International Inc 4 Q 2023 HON 9,440.00 1,248.00 13.22 % 155.00
Pbf Energy Inc 4 Q 2023 PBF 9,138.70 -48.40 - -109.00
Schlumberger Limited 3 Q 2023 SLB 8,310.00 1,136.00 13.67 % 562.00
Lyondellbasell Industries N v 4 Q 2023 LYB 8,304.00 360.00 4.34 % 911.00
3m Company 4 Q 2023 MMM 8,013.00 947.00 11.82 % 793.00
Penske Automotive Group Inc 4 Q 2023 PAG 7,271.90 192.00 2.64 % -8.00
Duke Energy Corporation 4 Q 2023 DUK 7,212.00 996.00 13.81 % -217.00
Occidental Petroleum Corporation 4 Q 2023 OXY 7,172.00 1,367.00 19.06 % 815.00
Pg and e Corp 4 Q 2023 PCG 7,041.00 923.00 13.11 % -30.00
Baker Hughes Company 4 Q 2023 BKR 6,834.00 451.00 6.6 % -555.00
Nrg Energy inc 4 Q 2023 NRG 6,807.00 482.00 7.08 % -26.00
Applied Materials Inc 4 Q 2024 AMAT 6,707.00 2,019.00 30.1 % 721.00
Xcel Energy Inc 4 Q 2023 XEL 6,137.00 409.00 6.66 % -465.00
Johnson Controls International Plc 4 Q 2024 JCI 6,094.00 404.00 6.63 % 968.00
Nisource Inc 4 Q 2023 NI 6,047.30 207.00 3.42 % 1,734.40
Genuine Parts Co 2 Q 2023 GPC 5,915.01 344.49 5.82 % -121.08
Lear Corp 4 Q 2023 LEA 5,841.20 143.00 2.45 % 215.30
The Southern Company 2 Q 2023 SO 5,748.00 823.00 14.32 % -1.00
Halliburton Company 4 Q 2023 HAL 5,739.00 667.00 11.62 % 228.00
Sunoco Lp 4 Q 2023 SUN 5,641.00 -203.00 - -227.00
Hollyfrontier Corp 4 Q 2021 HFC 5,622.67 -17.10 - -1,247.12
Elbit Systems Ltd 4 Q 2022 ESLT 5,511.55 275.47 5 % -19.80
Constellation Energy Corporation 2 Q 2023 CEG 5,446.00 824.00 15.13 % -11.00
Oneok Inc 4 Q 2023 OKE 5,235.00 688.00 13.14 % 54.00
Aptiv Plc 4 Q 2023 APTV 4,919.00 919.00 18.68 % -168.00
Amdocs Limited 3 Q 2023 DOX 4,887.55 542.96 11.11 % -135.69
American Electric Power Co Inc 4 Q 2023 AEP 4,577.20 337.80 7.38 % -27.80
International Paper Company 4 Q 2023 IP 4,540.00 -284.00 - -36.00
Ppg Industries Inc 4 Q 2023 PPG 4,350.00 103.00 2.37 % 296.00
Fluor Corporation 4 Q 2023 FLR 4,171.00 148.00 3.55 % 257.00
Jacobs Solutions Inc 4 Q 2024 J 4,158.54 181.45 4.36 % 227.81
Emerson Electric Co 4 Q 2024 EMR 4,086.00 132.00 3.23 % -5,975.00
Delek Us Holdings Inc 4 Q 2023 DK 4,049.10 -160.10 - -79.50
Ecolab Inc 4 Q 2023 ECL 3,938.40 410.80 10.43 % -81.80
Aecom 4 Q 2024 ACM 3,898.97 108.59 2.79 % -68.90
Textron Inc 4 Q 2023 TXT 3,892.00 198.00 5.09 % 465.00
Devon Energy Corp 3 Q 2023 DVN 3,836.00 920.00 23.98 % -294.00
Te Connectivity ltd 4 Q 2024 TEL 3,831.00 1,803.00 47.06 % -491.00
Dominion Energy Inc 3 Q 2023 D 3,810.00 163.00 4.28 % -68.00
Lam Research Corporation 4 Q 2024 LRCX 3,757.46 954.27 25.4 % 498.71
Edison International 4 Q 2023 EIX 3,706.00 421.00 11.36 % 83.00
Sempra 4 Q 2023 SRE 3,491.00 856.00 24.52 % -1,102.00
Consolidated Edison Inc 4 Q 2023 ED 3,444.00 334.00 9.7 % 649.00
Emcor Group Inc 4 Q 2023 EME 3,438.81 211.52 6.15 % 266.12
Dte Energy Co 4 Q 2023 DTE 3,394.00 419.00 12.35 % -15.00
Amphenol Corporation 4 Q 2023 APH 3,327.70 519.20 15.6 % -6.50
Firstenergy Corp 4 Q 2023 FE 3,146.00 192.00 6.1 % 35.00
Hess Corporation 4 Q 2023 HES 3,011.00 503.00 16.71 % -330.00
Corning Inc 4 Q 2023 GLW 2,994.00 -28.00 - 140.00
Dupont De Nemours Inc 4 Q 2023 DD 2,898.00 -14.00 - 1,056.00
Motorola Solutions inc 4 Q 2023 MSI 2,848.00 597.00 20.96 % 795.00
Westlake Corporation 4 Q 2023 WLK 2,826.00 -487.00 - 247.00
Williams Companies Inc 4 Q 2023 WMB 2,784.00 1,168.00 41.95 % 76.00
Entergy Corporation 4 Q 2023 ETR 2,724.81 988.28 36.27 % -1,387.23
Eversource Energy 4 Q 2023 ES 2,694.24 -1,286.61 - -14.49
Public Service Enterprise Group Incorporated 4 Q 2023 PEG 2,605.00 546.00 20.96 % -1.00
Celanese Corporation 4 Q 2023 CE 2,569.00 701.00 27.29 % 448.00
Kla Corporation 4 Q 2024 KLAC 2,486.73 582.53 23.43 % -46.52
Icahn Enterprises l p 4 Q 2023 IEP 2,262.00 -20.00 - 860.00
Wec Energy Group Inc 4 Q 2023 WEC 2,217.50 218.50 9.85 % 23.80
Eastman Chemical Co 4 Q 2023 EMN 2,207.00 311.00 14.09 % 109.00
Cvr Energy inc 4 Q 2023 CVI 2,203.00 97.00 4.4 % 290.00
Nov Inc 3 Q 2023 NOV 2,185.00 108.00 4.94 % -79.00
Centerpoint Energy Inc 4 Q 2023 CNP 2,182.00 192.00 8.8 % -29.00
Dover Corporation 4 Q 2023 DOV 2,105.51 625.49 29.71 % 114.76
Technipfmc Plc 4 Q 2023 FTI 2,077.70 37.10 1.79 % 260.80
Newell Brands Inc 4 Q 2023 NWL 2,076.00 -86.00 - -61.00
Ppl Corporation 3 Q 2022 PPL 2,043.00 230.00 11.26 % 27.00
Weyerhaeuser Company 3 Q 2023 WY 2,022.00 239.00 11.82 % 78.00
Borgwarner Inc 4 Q 2023 BWA 1,876.00 175.00 9.33 % 585.00
Transdigm Group Incorporated 4 Q 2024 TDG 1,789.00 382.00 21.35 % 663.00
Amkor Technology Inc 4 Q 2023 AMKR 1,750.94 119.01 6.8 % 380.93
Nu Holdings Ltd 4 Q 2021 NU 1,698.02 -165.33 - 0.00
Southwestern Energy Company 4 Q 2023 SWN 1,692.00 -658.00 - -5.00
Marathon Oil Corporation 4 Q 2023 MRO 1,691.00 397.00 23.48 % -19.00
Agilent Technologies inc 3 Q 2023 A 1,688.00 475.00 28.14 % 261.00
Tower Semiconductor Ltd 4 Q 2022 TSEM 1,677.61 266.47 15.88 % -0.75
Ameren Corporation 4 Q 2023 AEE 1,618.00 159.00 9.83 % 26.00
Commscope Holding Company Inc 3 Q 2023 COMM 1,599.20 -828.70 - 100.80
Cms energy Corporation 2 Q 2023 CMS 1,555.00 190.00 12.22 % 224.00
Ufp Industries inc 4 Q 2023 UFPI 1,525.00 103.91 6.81 % 161.40
Rpm International Inc 1 Q 2022 RPM 1,433.59 33.25 2.32 % 0.34
Huntsman Corporation 4 Q 2023 HUN 1,403.00 -59.00 - 44.00
Boise Cascade Company 4 Q 2023 BCC 1,303.03 24.27 1.86 % -323.39
Calumet Specialty Products Partners l p 3 Q 2023 CLMT 1,148.60 99.90 8.7 % -22.20
Fmc Corporation 4 Q 2023 FMC 1,146.00 1,096.40 95.67 % -21.40
Twilio Inc 4 Q 2023 TWLO 1,076.29 -365.41 - -21.99
Ciena Corp 4 Q 2024 CIEN 1,037.71 49.55 4.77 % 254.14
Tutor Perini Corporation 4 Q 2023 TPC 1,022.45 -36.08 - 62.76
Plexus Corp 4 Q 2024 PLXS 982.14 29.22 2.97 % -24.24
Resolute Forest Products Inc 3 Q 2022 RFP 974.00 87.00 8.93 % 89.00
Cabot Corporation 3 Q 2023 CBT 965.00 246.00 25.49 % 18.00
Nextier Oilfield Solutions Inc 2 Q 2023 NEX 945.09 150.06 15.88 % 91.67
Heico Corporation 4 Q 2024 HEI 896.36 125.48 14 % 25.28
Pdc Energy Inc 2 Q 2023 PDCE 871.81 288.71 33.12 % -7.24
Murphy Oil Corporation 4 Q 2023 MUR 844.20 139.71 16.55 % -10.70
Mdu Resources Group Inc 4 Q 2023 MDU 828.08 170.73 20.62 % 44.48
Trimble Inc 4 Q 2023 TRMB 814.10 63.00 7.74 % 16.00
Genesis Energy Lp 4 Q 2023 GEL 774.10 20.50 2.65 % -11.87
Cyberark Software Ltd 4 Q 2023 CYBR 751.89 -66.50 - 0.00
Allison Transmission Holdings Inc 3 Q 2023 ALSN 736.00 158.00 21.47 % 150.00
Hollysys Automation Technologies Ltd 2 Q 2023 HOLI 729.49 107.07 14.68 % 68.04
Nabors Industries ltd 4 Q 2023 NBR 725.80 3.86 0.53 % 566.63
Avient Corporation 4 Q 2023 AVNT 719.10 28.40 3.95 % 106.20
Teradyne Inc 3 Q 2023 TER 703.73 128.12 18.21 % 23.75
Tronox Holdings Plc 4 Q 2023 TROX 686.00 -56.00 - 27.00
Louisiana pacific Corporation 4 Q 2023 LPX 658.00 59.00 8.97 % 62.00
Newmarket Corporation 4 Q 2023 NEU 642.89 80.41 12.51 % 9.38
Belden Inc 4 Q 2023 BDC 551.24 38.51 6.99 % 66.07
Watts Water Technologies Inc 4 Q 2023 WTS 548.00 55.70 10.16 % -12.60
Minerals Technologies Inc 4 Q 2023 MTX 525.30 40.70 7.75 % 48.80
Nova Ltd 4 Q 2023 NVMI 517.92 136.31 26.32 % -14.98
W R Grace and co 2 Q 2021 GRA 512.90 45.50 8.87 % 20.20
Encore Wire Corporation 4 Q 2023 WIRE 507.57 -43.60 - -107.16
Quaker Chemical Corporation 3 Q 2023 KWR 490.35 33.71 6.87 % 8.95
Sterling Infrastructure Inc 4 Q 2023 STRL 485.92 38.25 7.87 % 62.17
Mercer International Inc 3 Q 2023 MERC 470.82 -25.96 - 76.92
Flir Systems Inc 1 Q 2021 FLIR 467.31 38.81 8.3 % -20.49
Innospec Inc 3 Q 2023 IOSP 463.20 39.20 8.46 % 41.30
Valhi inc 4 Q 2023 VHI 453.00 10.70 2.36 % 61.50
Vital Energy inc 4 Q 2023 VTLE 444.52 281.43 63.31 % -575.63
Ameresco Inc 4 Q 2023 AMRC 441.66 33.09 7.49 % -22.02
Expro Group Holdings N v 4 Q 2023 XPRO 406.75 -12.42 - -103.85
Tetra Tech inc 4 Q 2024 TTEK 403.50 74.98 18.58 % 29.86
Kronos Worldwide inc 4 Q 2023 KRO 400.00 -144.90 - -96.00
Rpc inc 4 Q 2023 RES 394.53 40.26 10.2 % 51.44
Infinera Corporation 2 Q 2023 INFN 375.79 -20.26 - -2.98
Osi Systems inc 4 Q 2024 OSIS 372.30 36.55 9.82 % 44.67
Ingevity Corporation 4 Q 2023 NGVT 372.30 -116.80 - 36.90
Gaming And Leisure Properties inc 4 Q 2023 GLPI 369.03 217.26 58.87 % 602.83
Gentherm Incorporated 3 Q 2023 THRM 365.21 15.84 4.34 % -14.32
Lumentum Holdings Inc 4 Q 2024 LITE 345.00 2.40 0.7 % -392.30
Verso Corporation 4 Q 2021 VRS 328.00 13.00 3.96 % 6.00
Antero Midstream Corporation 4 Q 2023 AM 323.54 121.37 37.51 % 0.07
Camtek Ltd 4 Q 2022 CAMT 320.91 79.95 24.91 % 136.13
Glatfelter Corporation 4 Q 2023 GLT 320.88 -8.67 - -2.83
Bentley Systems Incorporated 4 Q 2023 BSY 311.66 179.59 57.62 % 1.45
Axcelis Technologies Inc 4 Q 2023 ACLS 310.29 71.06 22.9 % 25.00
Westlake Chemical Partners Lp 4 Q 2023 WLKP 297.27 87.06 29.29 % -7.25
Audiocodes ltd 4 Q 2022 AUDC 275.09 28.47 10.35 % 38.49
Kratos Defense and Security Solutions inc 4 Q 2023 KTOS 273.50 5.60 2.05 % 60.40
Adtran Holdings Inc 3 Q 2023 ADTN 272.24 -75.65 - -6.31
Viavi Solutions Inc 4 Q 2024 VIAV 254.00 10.70 4.21 % 24.70
Diamond Offshore Drilling Inc 3 Q 2023 DO 244.96 -145.02 - 128.41
Stoneridge Inc 3 Q 2023 SRI 238.16 2.17 0.91 % 2.05
Esco Technologies inc 4 Q 2024 ESE 218.31 15.17 6.95 % 9.53
Oil States International Inc 4 Q 2023 OIS 208.27 5.96 2.86 % -5.79
Wolfspeed Inc 4 Q 2024 WOLF 207.80 -18.80 - -857.60
Onto Innovation Inc 3 Q 2023 ONTO 206.85 35.89 17.35 % -17.67
Kaman Corporation 4 Q 2023 KAMN 203.12 1.25 0.61 % 4.69
Okta Inc 4 Q 2024 OKTA 200.00 -504.00 - -66.00
Netgear Inc 3 Q 2023 NTGR 196.93 -84.80 - 25.11
Ducommun Incorporated 4 Q 2023 DCO 192.70 5.11 2.65 % 15.67
Forum Energy Technologies Inc 3 Q 2023 FET 179.02 7.97 4.45 % 12.40
Kulicke And Soffa Industries Inc 4 Q 2024 KLIC 171.19 9.29 5.43 % -104.74
Sprott Inc 4 Q 2023 SII 169.02 41.80 24.73 % 0.00
Formfactor inc 4 Q 2023 FORM 168.56 75.85 45 % 67.57
Harmonic Inc 4 Q 2023 HLIT 167.27 83.84 50.12 % 8.65
Bandwidth Inc 4 Q 2023 BAND 165.86 -1.20 - 24.68
Astronics Corporation 3 Q 2023 ATRO 162.62 -16.98 - 3.36
Preformed Line Products Company 3 Q 2023 PLPC 160.14 15.15 9.46 % 0.58
Sitio Royalties Corp 3 Q 2023 STR 156.71 0.28 0.18 % 0.99
Willdan Group inc 4 Q 2023 WLDN 155.35 8.03 5.17 % 10.51
Zenvia Inc 4 Q 2022 ZENV 143.78 -46.17 - 11.40
China Automotive Systems inc 3 Q 2023 CAAS 137.54 11.24 8.18 % 9.58
Cohu Inc 4 Q 2023 COHU 137.23 -2.03 - -47.86
Cts Corporation 3 Q 2023 CTS 134.55 13.97 10.38 % 9.23
Maxlinear Inc 4 Q 2023 MXL 125.54 -38.50 - 0.20
Core Laboratories Inc 3 Q 2023 CLB 125.34 9.22 7.36 % -9.59
Proto Labs Inc 4 Q 2023 PRLB 124.73 6.99 5.6 % 0.29
Dril quip Inc 3 Q 2023 DRQ 117.24 -7.03 - -55.42
Rada Electronic Industries Ltd 4 Q 2021 RADA 117.24 25.07 21.39 % 42.38
Raven Industries Inc 2 Q 2022 RAVN 114.43 6.85 5.99 % -4.69
Nn Inc 4 Q 2023 NNBR 112.53 -20.54 - 0.11
Hill International inc 3 Q 2022 HIL 109.57 -0.70 - 2.66
Lsi Industries Inc 4 Q 2024 LYTS 108.54 5.91 5.44 % -0.87
Digi International Inc 4 Q 2024 DGII 106.09 -3.05 - -0.15
Ennis Inc 4 Q 2024 EBF 104.53 9.91 9.48 % -16.44
Blue Dolphin Energy Company 3 Q 2023 BDCO 102.55 7.07 6.89 % 10.91
Riley Exploration Permian Inc 4 Q 2023 REPX 99.83 38.03 38.09 % 4.95
Neophotonics Corp 2 Q 2022 NPTN 95.01 9.31 9.79 % -2.01
Basic Energy Services Inc 1 Q 2021 BASX 94.35 -37.27 - 10.42
Avid Technology Inc 3 Q 2023 AVID 91.01 -7.33 - -12.54
Trecora Resources 1 Q 2022 TREC 83.21 -0.38 - 1.40
Skywater Technology Inc 4 Q 2023 SKYT 79.15 -8.40 - 1.04
Macquarie Infrastructure Holdings Llc 1 Q 2022 MIC 68.68 11.45 16.67 % -19.39
Houston Wire and Cable Co 1 Q 2021 HWCC 67.03 0.16 0.24 % 1.76
Vocera Communications Inc 4 Q 2021 VCRA 65.77 -0.66 - 55.10
Transcat Inc 4 Q 2024 TRNS 65.17 3.35 5.14 % 33.96
Casa Systems Inc 3 Q 2023 CASA 61.89 -25.62 - -16.24
Applied Optoelectronics Inc 4 Q 2023 AAOI 60.82 -13.86 - 23.86
Richardson Electronics Ltd 3 Q 2024 RELL 52.26 1.23 2.35 % -0.86
Iec Electronics Corp 2 Q 2021 IEC 49.37 1.03 2.08 % -0.28
Nl Industries inc 4 Q 2023 NL 43.83 8.44 19.26 % 46.57
Cambium Networks Corp 3 Q 2023 CMBM 42.96 -26.20 - -4.45
Clearfield Inc 4 Q 2024 CLFD 33.70 -5.27 - -3.34
Alpine 4 Holdings Inc 2 Q 2023 ALPP 27.79 -4.55 - 3.35
Nuverra Environmental Solutions Inc 3 Q 2021 NES 24.79 -7.17 - -3.06
Emcore Corporation 4 Q 2024 EMKR 24.09 -5.68 - -5.53
Amtech Systems Inc 3 Q 2023 ASYS 23.70 -12.02 - -1.17
Greenland Technologies Holding Corporation 2 Q 2023 GTEC 23.57 2.94 12.47 % -0.26
Aehr Test Systems 4 Q 2024 AEHR 20.96 6.09 29.05 % -0.44
Sifco Industries Inc 4 Q 2024 SIF 20.74 -3.42 - 2.84
Orion Energy Systems Inc 3 Q 2023 OESX 20.59 -4.39 - -4.22
Pineapple Energy Inc 3 Q 2023 PEGY 18.03 -2.36 - -1.10
Bk Technologies Corporation 4 Q 2023 BKTI 16.31 0.29 1.78 % -0.61
R F Industries Ltd 3 Q 2023 RFIL 16.07 -0.85 - 0.83
Optical Cable Corporation 4 Q 2024 OCC 14.71 -1.43 - -1.25
Utstarcom Holdings Corp 4 Q 2022 UTSI 14.05 -5.00 - 17.89
Park Aerospace Corp 4 Q 2023 PKE 11.17 1.20 10.77 % -3.19
Sai tech Global Corporation 4 Q 2022 SAI 10.64 -8.85 - 0.04
Minim Inc 4 Q 2022 MINM 10.04 -4.52 - -0.91
Empire Petroleum Corporation 3 Q 2023 EP 9.15 -2.75 - 9.74
Franklin Wireless Corp 4 Q 2024 FKWL 8.85 -0.65 - -1.60
Ironnet Inc 4 Q 2023 IRNT 7.26 -149.06 - -0.66
Seachange International Inc 1 Q 2024 SEAC 6.99 -0.71 - 0.39
Westell Technologies Inc 1 Q 2021 WSTL 6.63 -0.09 - 2.13
Fuel Tech Inc 4 Q 2023 FTEK 6.35 -0.54 - 4.10
Senseonics Holdings Inc 3 Q 2023 SENS 5.17 -24.10 - 27.21
Ieh Corporation 4 Q 2024 IEHC 5.11 -0.93 - -1.04
Clearone Inc 3 Q 2023 CLRO 4.62 -1.35 - -1.39
Gevo inc 4 Q 2023 GEVO 4.37 -18.48 - -25.67
Arbe Robotics Ltd 4 Q 2022 ARBE 3.52 0.00 - 0.00
Amplitech Group Inc 3 Q 2023 AMPG 3.39 -0.89 - -0.74
Koil Energy Solutions Inc 3 Q 2023 DPDW 3.37 -0.14 - -1.22
Enservco Corporation 3 Q 2023 ENSV 2.94 -3.02 - -0.13
Telkonet Inc 4 Q 2022 TKOI 2.34 -0.09 - -0.48
Network 1 Technologies Inc 4 Q 2023 NTIP 1.78 0.45 25.38 % -3.99
Energy Focus Inc 3 Q 2023 EFOI 1.34 -0.94 - 0.62
Adm Tronics Unlimited Inc 4 Q 2023 ADMT 0.70 -0.11 - -0.05
Atomera Incorporated 4 Q 2023 ATOM 0.55 -4.58 - -0.05
Panacea Life Sciences Holdings Inc 3 Q 2023 EXDI 0.35 -2.15 - -0.01
Rockley Photonics Holdings Limited 4 Q 2022 RKLY 0.23 -72.45 - 18.11
Sigma Additive Solutions Inc 2 Q 2023 SASI 0.10 -1.31 - -1.12
Virgin Orbit Holdings Inc 4 Q 2022 VORB 0.08 -51.65 - -17.76
Capstone Companies Inc 3 Q 2023 CAPC 0.06 -0.42 - 0.02
Technical Communications Corporation 2 Q 2023 TCCO 0.03 -0.47 - -0.15
Lightwave Logic Inc 3 Q 2023 LWLG 0.00 -5.16 - -1.76
Parkervision Inc 3 Q 2023 PRKR 0.00 -3.92 - -0.87
Uas Drone Corp 3 Q 2023 USDR 0.00 -0.15 - -0.06
Qsam Biosciences Inc 3 Q 2023 APGR 0.00 -1.24 - 0.06
APROX. MARKET 3 Q SUBTOTAL 1,167,281.58 110,634.85 9.48 % 64,431.52






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com