CSIMarket
 
American Electric Power Co Inc   (AEP)
Other Ticker:  
 
    Sector  Utilities    Industry Electric Utilities
   Industry Electric Utilities
   Sector  Utilities
 
 

American Electric Power Co Inc 's vs. its Customers Results

(List of Customers, Financial Results for the last period ending MRQ, in Millions of $)



COMPANY NAME TICKER REVENUE NET INCOME NET MARGIN CASH FLOW
American Electric Power Co Inc 4 Q 2023 AEP 4,577.20 337.80 7.38 % -27.80
Berkshire Hathaway Inc 3 Q 2023 BRKA 93,210.00 -12,567.00 - -19,049.00
Arcelormittal 4 Q 2023 MT 68,275.00 1,022.00 1.5 % 4,215.00
Duke Energy Corporation 4 Q 2023 DUK 7,212.00 996.00 13.81 % -217.00
Pg and e Corp 4 Q 2023 PCG 7,041.00 923.00 13.11 % -30.00
Nrg Energy inc 4 Q 2023 NRG 6,807.00 482.00 7.08 % -26.00
Xcel Energy Inc 4 Q 2023 XEL 6,137.00 409.00 6.66 % -465.00
Nisource Inc 4 Q 2023 NI 6,047.30 207.00 3.42 % 1,734.40
The Southern Company 2 Q 2023 SO 5,748.00 823.00 14.32 % -1.00
Constellation Energy Corporation 2 Q 2023 CEG 5,446.00 824.00 15.13 % -11.00
Exelon Corporation 4 Q 2023 EXC 5,366.00 616.00 11.48 % 154.00
Oneok Inc 4 Q 2023 OKE 5,235.00 688.00 13.14 % 54.00
United States Steel Corp 4 Q 2023 X 4,144.00 -80.00 - -271.00
Dominion Energy Inc 3 Q 2023 D 3,810.00 163.00 4.28 % -68.00
Edison International 4 Q 2023 EIX 3,706.00 421.00 11.36 % 83.00
Sempra 4 Q 2023 SRE 3,491.00 856.00 24.52 % -1,102.00
Consolidated Edison Inc 4 Q 2023 ED 3,444.00 334.00 9.7 % 649.00
Dte Energy Co 4 Q 2023 DTE 3,394.00 419.00 12.35 % -15.00
Firstenergy Corp 4 Q 2023 FE 3,146.00 192.00 6.1 % 35.00
The Aes Corporation 4 Q 2023 AES 2,968.00 -643.00 - -345.00
Williams Companies Inc 4 Q 2023 WMB 2,784.00 1,168.00 41.95 % 76.00
Entergy Corporation 4 Q 2023 ETR 2,724.81 988.28 36.27 % -1,387.23
Public Service Enterprise Group Incorporated 4 Q 2023 PEG 2,605.00 546.00 20.96 % -1.00
Wec Energy Group Inc 4 Q 2023 WEC 2,217.50 218.50 9.85 % 23.80
Centerpoint Energy Inc 4 Q 2023 CNP 2,182.00 192.00 8.8 % -29.00
Ppl Corporation 3 Q 2022 PPL 2,043.00 230.00 11.26 % 27.00
Ameren Corporation 4 Q 2023 AEE 1,618.00 159.00 9.83 % 26.00
Cms energy Corporation 2 Q 2023 CMS 1,555.00 190.00 12.22 % 224.00
Pinnacle West Capital Corporation 4 Q 2023 PNW 991.57 4.28 0.43 % -10.15
Mdu Resources Group Inc 4 Q 2023 MDU 828.08 170.73 20.62 % 44.48
Mercer International Inc 3 Q 2023 MERC 470.82 -25.96 - 76.92
Sitio Royalties Corp 3 Q 2023 STR 156.71 0.28 0.18 % 0.99
Macquarie Infrastructure Holdings Llc 1 Q 2022 MIC 68.68 11.45 16.67 % -19.39
Empire Petroleum Corporation 3 Q 2023 EP 9.15 -2.75 - 9.74
Liquidmetal Technologies Inc 4 Q 2023 LQMT 0.29 -0.28 - -0.84
APROX. MARKET 4 Q SUBTOTAL 264,881.91 -65.47 - -15,614.28






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com