CSIMarket
 
International Tower Hill Mines Ltd  (THM)
Other Ticker:  
 
    Sector  Basic Materials    Industry Metal Mining
   Industry Metal Mining
   Sector  Basic Materials
 
 

International Tower Hill Mines Ltd's vs. its Competitors Results

(List of Competitors, Financial Results for the last period ending MRQ, in Millions of $)



COMPANY NAME TICKER REVENUE NET INCOME NET MARGIN CASH FLOW
International Tower Hill Mines Ltd 2 Q 2024 THM 0.00 -1.43 - -0.32
Novagold Resources Inc 3 Q 2024 NG 19,850.00 2,291.00 11.54 % 0.00
Freeport mcmoran Inc 2 Q 2024 FCX 6,624.00 1,280.00 19.32 % 62.00
Newmont Corporation 2 Q 2024 NEM 4,402.00 857.00 19.47 % 118.00
Southern Copper Corp 2 Q 2024 SCCO 3,118.30 953.80 30.59 % 623.10
Coeur Mining Inc 2 Q 2024 CDE 222.03 1.43 0.64 % 6.65
Hecla Mining Company 3 Q 2023 HL 181.48 -22.42 - -6.10
Royal Gold Inc 2 Q 2024 RGLD 174.10 81.32 46.71 % -63.72
Mcewen Mining Inc 2 Q 2024 MUX 47.48 -13.00 - 16.79
Tuanche Ltd 4 Q 2023 TC 22.87 -11.69 - -6.66
Gold Resource Corporation 2 Q 2024 GORO 20.41 -27.73 - -0.32
Mesabi Trust 2 Q 2025 MSB 6.49 5.40 83.17 % 0.00
Dynaresource Inc 3 Q 2023 DYNR 6.12 -5.95 - -4.29
Comstock Inc 2 Q 2024 LODE 0.43 -8.65 - -0.35
Atlas Lithium Corporation 1 Q 2024 ATLX 0.19 -13.18 - -12.02
Verde Resources Inc 1 Q 2024 VRDR 0.00 -0.87 - -0.87
Golden Minerals Co 2 Q 2024 AUMN 0.00 -2.75 - -1.00
Lode star Mining Inc 1 Q 2024 LSMG 0.00 -0.01 - 0.00
Zhen Ding Resources Inc 2 Q 2024 RBTK 0.00 -0.15 - 0.01
Vista Gold Corp 2 Q 2024 VGZ 0.00 15.63 - 8.31
Golden Star Resource Corp 2 Q 2024 GLNS 0.00 -0.01 - 0.00
Inception Mining Inc 1 Q 2024 IMII 0.00 -0.26 - 0.00
Palayan Resources Inc 4 Q 2023 PLYN 0.00 -0.08 - 0.00
Yinfu Gold Corporation 1 Q 2024 ELRE 0.00 -0.02 - 0.00
Magellan Gold Corporation 1 Q 2024 MGC 0.00 -0.13 - 0.00
Star Gold Corp 1 Q 2024 SRGZ 0.00 -0.04 - -0.01
Paramount Gold Nevada Corp 3 Q 2023 PZG 0.00 2.07 - 0.19
Timberline Resources Corporation 1 Q 2024 TLRS 0.00 -0.32 - -0.45
Augusta Gold Corp 3 Q 2023 BFGC 0.00 0.86 - -0.97
Corvus Gold Inc 4 Q 2022 KOR 0.00 -3.93 - -0.08
Century Cobalt Corp 3 Q 2022 CCOB 0.00 -0.14 - -0.08
Rise Gold Corp 1 Q 2024 RYES 0.00 -0.91 - 0.06
Nevada Canyon Gold Corp 1 Q 2024 NGLD 0.00 -0.84 - -0.10
Silver Bull Resources Inc 2 Q 2024 SVBL 0.00 0.02 - -0.14
Contango Ore Inc 3 Q 2024 CTGO -2.73 -13.15 - 6.86
APROX. MARKET 2 Q SUBTOTAL 34,673.15 5,360.87 15.46 % 744.81






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved.

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com