CSIMarket
 
Liveperson Inc   (LPSN)
Other Ticker:  
 
    Sector  Technology    Industry Software & Programming
   Industry Software & Programming
   Sector  Technology
 
 

Liveperson Inc 's vs. its Competitors Results

(List of Competitors, Financial Results for the last period ending MRQ, in Millions of $)



COMPANY NAME TICKER REVENUE NET INCOME NET MARGIN CASH FLOW
Liveperson Inc 4 Q 2023 LPSN 95.47 55.75 58.39 % -1.41
Amazon com Inc 4 Q 2023 AMZN 169,961.00 10,624.00 6.25 % 23,809.00
Apple Inc 4 Q 2024 AAPL 119,575.00 33,916.00 28.36 % 11,237.00
Alphabet Inc 4 Q 2023 GOOG 86,310.00 20,687.00 23.97 % -6,654.00
Microsoft Corporation 3 Q 2024 MSFT 56,517.00 22,291.00 39.44 % 45,748.00
Verizon Communications Inc 4 Q 2023 VZ 35,130.00 -2,573.00 - -2,163.00
Sap Se 4 Q 2022 SAP 34,575.52 1,912.96 5.53 % 9,965.76
At and t Inc 4 Q 2023 T 32,022.00 2,582.00 8.06 % -1,652.00
Oracle Corporation 4 Q 2024 ORCL 24,514.00 2,503.00 10.21 % -3,369.00
Walt Disney Co 4 Q 2024 DIS 23,549.00 2,151.00 9.13 % -6,988.00
International Business Machines Corporation 4 Q 2023 IBM 17,381.00 3,288.00 18.92 % 5,814.00
Accenture Plc 4 Q 2024 ACN 16,224.30 1,975.46 12.18 % -1,904.19
Cisco Systems Inc 4 Q 2024 CSCO 12,791.00 2,634.00 20.59 % 4,113.00
Salesforce Inc 4 Q 2024 CRM 5,782.00 -2,482.00 - 2,019.00
Adobe Inc 4 Q 2023 ADBE 5,048.00 1,483.00 29.38 % 540.00
Servicenow Inc 4 Q 2023 NOW 2,437.00 295.00 12.11 % 234.00
Hello Group Inc 4 Q 2021 MOMO 2,287.25 -459.11 - 357.93
Twitter Inc. 2 Q 2022 TWTR 1,176.66 -270.01 - 407.71
Twilio Inc 4 Q 2023 TWLO 1,076.29 -365.41 - -21.99
Atlassian Corporation 4 Q 2024 TEAM 1,059.57 -84.47 - -683.05
Zoom Video Communications Inc 4 Q 2024 ZM 1,013.74 -234.93 - 67.25
Monday com Ltd 4 Q 2023 MNDY 729.70 -1.88 - 755.00
The New York Times Company 4 Q 2023 NYT 676.22 110.24 16.3 % 53.22
Dropbox Inc 4 Q 2023 DBX 635.20 227.30 35.78 % 10.60
The E w Scripps Company 4 Q 2023 SSP 615.77 -255.76 - 19.47
Palantir Technologies Inc 4 Q 2023 PLTR 610.07 96.91 15.89 % -211.78
Ringcentral Inc 4 Q 2023 RNG 572.37 -47.24 - -210.16
Hubspot Inc 3 Q 2023 HUBS 557.03 -5.46 - 78.33
Ceridian Hcm Holding Inc 3 Q 2023 CDAY 377.50 -3.80 - 294.10
Paylocity Holding Corporation 4 Q 2024 PCTY 326.36 38.12 11.68 % 774.61
Nuance Communications Inc 4 Q 2022 NUAN 321.44 -57.56 - -95.36
Blackbaud Inc 4 Q 2023 BLKB 295.59 5.40 1.83 % 337.57
Audiocodes ltd 4 Q 2022 AUDC 275.09 28.47 10.35 % 38.49
Adtran Holdings Inc 3 Q 2023 ADTN 272.24 -75.65 - -6.31
Smartsheet Inc 3 Q 2024 SMAR 245.88 -32.43 - -4.17
Verint Systems Inc 3 Q 2024 VRNT 218.01 12.87 5.9 % -49.37
Cornerstone Ondemand Inc 2 Q 2021 CSOD 214.34 -0.37 - 18.33
Progress Software Corp 4 Q 2023 PRGS 205.36 5.63 2.74 % -11.04
Sprinklr Inc 3 Q 2024 CXM 185.88 16.97 9.13 % 26.70
Bandwidth Inc 4 Q 2023 BAND 165.86 -1.20 - 24.68
Freshworks Inc 4 Q 2023 FRSH 160.01 -28.08 - 29.88
Gitlab Inc 3 Q 2024 GTLB 149.58 -286.36 - 12.08
Zenvia Inc 4 Q 2022 ZENV 143.78 -46.17 - 11.40
Box Inc 4 Q 2022 BOX 139.95 -13.22 - 32.73
Microstrategy Incorporated 3 Q 2023 MSTR 128.80 -143.44 - -21.18
Instructure Holdings Inc 1 Q 2022 INST 113.45 -5.55 - -63.85
Vimeo inc 4 Q 2023 VMEO 105.77 8.40 7.94 % 20.44
Wimi Hologram Cloud Inc 4 Q 2022 WIMI 97.97 -54.10 - 0.00
Qad Inc 2 Q 2022 QADB 84.84 -6.32 - -16.64
Domo Inc 3 Q 2024 DOMO 78.90 -16.41 - -6.47
Grid Dynamics Holdings Inc 3 Q 2023 GDYN 77.15 0.68 0.88 % 7.54
Upland Software Inc 4 Q 2023 UPLD 72.93 -16.01 - -3.03
Healthstream Inc 4 Q 2023 HSTM 70.58 4.59 6.5 % -3.79
Amplitude Inc 3 Q 2023 AMPL 70.35 -17.75 - 4.17
Asana Inc 4 Q 2024 ASAN 66.13 -213.14 - -31.65
Model N Inc 4 Q 2024 MODN 62.62 -1.80 - 2.01
Pagerduty Inc 4 Q 2024 PD 52.75 -80.68 - -17.26
Kaltura Inc 4 Q 2022 KLTR 45.65 12.07 26.44 % 2.61
On24 Inc 4 Q 2023 ONTF 40.12 -9.88 - 42.41
Expensify Inc 4 Q 2023 EXFY 35.93 -7.20 - -37.95
Alpine 4 Holdings Inc 2 Q 2023 ALPP 27.79 -4.55 - 3.35
Egain Corporation 4 Q 2024 EGAN 22.83 2.19 9.57 % 7.01
Red Violet Inc 3 Q 2023 RDVT 15.84 12.50 78.9 % 2.84
Sharpspring Inc 2 Q 2021 SHSP 8.11 -0.35 - -1.70
Sonic Foundry Inc 3 Q 2023 SOFO 5.80 -3.72 - -1.30
Qumu Corporation 3 Q 2022 QUMU 5.47 -1.37 - -0.40
Bridgeline Digital Inc 4 Q 2024 BLIN 3.55 -0.62 - -0.97
Pgi Incorporated 3 Q 2022 PGAI 0.00 -0.39 - -0.01
Voip pal com Inc 2 Q 2022 VPLM 0.00 -2.60 - 0.15
Advanced Voice Recognition Systems Inc 3 Q 2023 AVOI 0.00 -0.13 - -0.03
Mcx Technologies Corporation 3 Q 2023 MCCX 0.00 -0.04 - -0.02
APROX. MARKET 4 Q SUBTOTAL 657,912.31 99,070.33 15.06 % 82,692.69






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com