CSIMarket
 
Infinera Corporation  (INFN)
Other Ticker:  
 
    Sector  Technology    Industry Consumer Electronics
   Industry Consumer Electronics
   Sector  Technology
 
 

Infinera Corporation's vs. its Competitors Results

(List of Competitors, Financial Results for the last period ending MRQ, in Millions of $)



COMPANY NAME TICKER REVENUE NET INCOME NET MARGIN CASH FLOW
Infinera Corporation 2 Q 2023 INFN 375.79 -20.26 - -2.98
Cisco Systems Inc 4 Q 2024 CSCO 12,791.00 2,634.00 20.59 % 4,113.00
Broadcom Inc 4 Q 2024 AVGO 11,961.00 1,325.00 11.08 % -2,325.00
Amdocs Limited 3 Q 2023 DOX 4,887.55 542.96 11.11 % -135.69
Corning Inc 4 Q 2023 GLW 2,994.00 -28.00 - 140.00
Motorola Solutions inc 4 Q 2023 MSI 2,848.00 597.00 20.96 % 795.00
Commscope Holding Company Inc 3 Q 2023 COMM 1,599.20 -828.70 - 100.80
Juniper Networks Inc 4 Q 2023 JNPR 1,364.60 124.30 9.11 % -176.90
Ciena Corp 4 Q 2024 CIEN 1,037.71 49.55 4.77 % 254.14
F5 Inc 4 Q 2024 FFIV 692.21 138.38 19.99 % 23.21
Belden Inc 4 Q 2023 BDC 551.24 38.51 6.99 % 66.07
Encore Wire Corporation 4 Q 2023 WIRE 507.57 -43.60 - -107.16
Lumentum Holdings Inc 4 Q 2024 LITE 345.00 2.40 0.7 % -392.30
Adtran Holdings Inc 3 Q 2023 ADTN 272.24 -75.65 - -6.31
Audiocodes ltd 4 Q 2023 AUDC 244.38 8.78 3.59 % 38.49
Kaman Corporation 4 Q 2023 KAMN 203.12 1.25 0.61 % 4.69
Netgear Inc 3 Q 2023 NTGR 196.93 -84.80 - 25.11
Harmonic Inc 4 Q 2023 HLIT 167.27 83.84 50.12 % 8.65
Preformed Line Products Company 3 Q 2023 PLPC 160.14 15.15 9.46 % 0.58
Fastly Inc 4 Q 2023 FSLY 137.85 -23.39 - -162.38
Maxlinear Inc 4 Q 2023 MXL 125.54 -38.50 - 0.20
Dzs Inc 3 Q 2022 DZSI 107.39 -13.80 - -2.19
Digi International Inc 4 Q 2024 DGII 106.09 -3.05 - -0.15
Avid Technology Inc 3 Q 2023 AVID 91.01 -7.33 - -12.54
Houston Wire and Cable Co 1 Q 2021 HWCC 67.03 0.16 0.24 % 1.76
A10 Networks Inc 3 Q 2023 ATEN 57.77 11.43 19.79 % -7.03
Cambium Networks Corp 3 Q 2023 CMBM 42.96 -26.20 - -4.45
Clearfield Inc 4 Q 2024 CLFD 33.70 -5.27 - -3.34
Alpine 4 Holdings Inc 2 Q 2023 ALPP 27.79 -4.55 - 3.35
Pineapple Energy Inc 3 Q 2023 PEGY 18.03 -2.36 - -1.10
Optical Cable Corporation 4 Q 2024 OCC 14.71 -1.43 - -1.25
Utstarcom Holdings Corp 4 Q 2022 UTSI 14.05 -5.00 - 17.89
Minim Inc 4 Q 2022 MINM 10.04 -4.52 - -0.91
Franklin Wireless Corp 4 Q 2024 FKWL 8.85 -0.65 - -1.60
Seachange International Inc 1 Q 2024 SEAC 6.99 -0.71 - 0.39
Westell Technologies Inc 1 Q 2021 WSTL 6.63 -0.09 - 2.13
Ieh Corporation 4 Q 2024 IEHC 5.11 -0.93 - -1.04
Amplitech Group Inc 3 Q 2023 AMPG 3.39 -0.89 - -0.74
Parkervision Inc 4 Q 2023 PRKR 0.00 -1.11 - -0.77
APROX. MARKET 2 Q SUBTOTAL 44,083.87 4,351.91 9.87 % 2,252.61






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com