CSIMarket
 
Caterpillar Inc  (CAT)
Other Ticker:  
 
 
 

CAT's vs. Suppliers, Data

(Revenue and Income for Trailing 12 Months, in Millions of $, except Employees)



COMPANY NAME TICKER MARKET CAP REVENUES INCOME EMPLOYEES
Caterpillar Inc CAT 188,223 67,060 10,332 107,700
3m Company MMM 58,746 32,681 -6,979 95,000
Alcoa Corp AA 6,039 10,619 -966 61,000
Ati Inc ATI 7,481 4,174 423 9,700
Dana Inc DAN 1,856 10,555 48 22,600
Corning Inc GLW 28,161 12,588 648 61,200
Crane Company CR 7,771 2,166 412 0
Csx Corporation CSX 74,441 14,657 3,715 20,900
Cummins Inc CMI 42,052 34,065 840 59,900
Illinois Tool Works Inc ITW 81,384 16,107 2,957 45,000
Danaher Corporation DHR 185,646 23,890 4,764 80,000
Deere and Co DE 115,459 60,784 9,946 82,200
Dow Inc DOW 40,377 45,860 1,402 35,700
Dupont De Nemours Inc DD 33,993 12,068 462 28,000
Eastman Chemical Co EMN 11,962 9,210 896 14,000
Eaton Corporation Plc ETN 125,462 23,196 3,223 85,947
Emerson Electric Co EMR 65,024 15,837 11,006 85,500
Freeport mcmoran Inc FCX 67,885 22,855 3,751 24,700
General Motors Company GM 62,090 171,842 9,840 157,000
Genuine Parts Co GPC 21,874 22,879 1,213 52,000
The Goodyear Tire and Rubber Company GT 3,913 20,324 -496 67,000
Cooper Tire and Rubber Co CTB 3,087 2,645 177 13,550
Honeywell International Inc HON 137,108 36,662 5,672 99,000
Trane Technologies Plc TT 69,066 17,678 2,042 37,000
Itt Inc ITT 11,258 3,283 414 9,400
Leggett and Platt Inc LEG 2,620 4,725 -137 22,000
Newmont Corporation NEM 30,096 11,812 -2,467 31,000
Nucor Corporation NUE 49,260 35,733 5,366 28,800
Paccar Inc PCAR 65,079 32,358 3,653 28,500
Piedmont Lithium Inc PLL 230 0 -22 10,400
Parker hannifin Corporation PH 72,460 19,826 2,633 55,090
Ppg Industries Inc PPG 34,397 18,246 1,309 49,300
Qualcomm Inc QCOM 190,801 36,292 7,764 51,000
Sealed Air Corp SEE 5,385 5,489 342 16,500
Snap on Inc SNA 15,965 5,108 1,035 12,800
Stanley Black and Decker Inc SWK 13,327 15,781 -282 71,300
Textron Inc TXT 19,375 13,683 921 33,000
Union Pacific Corp UNP 150,123 24,119 6,379 29,905
Rtx Corporation RTX 137,629 68,920 3,380 174,000
Visteon Corporation VC 3,352 3,954 505 25,500
Worthington Industries Inc WOR 3,104 4,701 304 10,500
Ecopetrol S a EC 22,575 23,423 4,494 0
Badger Meter Inc BMI 4,642 668 85 1,514
Rockwell Automation Inc ROK 33,561 9,129 1,112 26,000
United States Steel Corp X 10,161 18,247 1,149 34,680
Dover Corporation DOV 24,902 8,438 2,327 25,000
Johnson Controls International Plc JCI 44,418 26,273 1,994 102,000
Te Connectivity ltd TEL 45,460 16,024 3,316 92,000
Terex Corp TEX 4,401 5,152 518 20,400
Flowserve Corp FLS 6,007 4,320 205 16,250
General Electric Company GE 192,873 67,954 9,443 168,000
Roper Technologies Inc ROP 60,226 6,177 1,384 19,300
Berkshire Hathaway Inc BRKA 492,047 349,271 77,710 0
The Manitowoc Company Inc MTW 506 2,253 -97 12,300
Fluor Corporation FLR 7,389 15,573 123 37,508
Steel Dynamics Inc STLD 24,815 18,795 2,467 10,640
Century Aluminum Company CENX 1,411 2,185 -52 1,778
Newell Brands Inc NWL 3,315 8,133 -388 32,000
Pentair Plc PNR 14,188 4,104 623 11,250
Heico Corporation HEI 26,647 3,244 467 3,500
Sigma Additive Solutions Inc SASI 45 1 -7 0
Gencor Industries Inc GENC 232 105 16 216
Alamo Group Inc ALG 2,648 1,690 136 3,070
Columbus Mckinnon Corporation CMCO 1,260 1,001 49 2,747
Astec Industries Inc ASTE 963 1,338 34 0
Cnh Industrial N v CNHI 16,907 24,687 2,383 69,207
Emcor Group Inc EME 16,701 12,582 633 27,000
Tutor Perini Corporation TPC 723 3,880 -128 10,626
Donaldson Company Inc DCI 9,045 3,478 376 12,500
The Gorman rupp Company GRC 1,013 659 35 1,247
Idex Corp IEX 18,383 3,274 596 7,536
Ferro Corporation FOE 1,915 1,126 151 4,846
Xylem Inc XYL 27,918 7,364 609 17,300
Graco Inc GGG 16,071 2,196 507 3,200
Hillenbrand inc HI 3,497 2,944 548 6,000
Kaman Corporation KAMN 1,300 776 8 5,258
Ceco Environmental Corp CECE 0 324 2 0
Hollysys Automation Technologies Ltd HOLI 1,590 729 107 3,600
Transdigm Group Incorporated TDG 70,573 6,977 1,452 14,400
Concrete Leveling Systems Inc CLEV 7 0 0 3
Aaon Inc AAON 7,219 1,168 178 1,676
Agco Corp AGCO 8,815 14,412 1,171 19,600
Enerpac Tool Group Corp EPAC 1,935 315 70 2,500
Gcp Applied Technologies Inc. GCP 2,372 1,000 11 2,900
Applied Optoelectronics Inc AAOI 462 217 -56 3,054
First Midwest Bancorp Inc FMBI 2,447 729 177 1,790
Bank Of America Corporation BAC 306,142 98,581 26,515 208,000
Fnb Corp FNB 4,937 1,499 485 2,747
Nbt Bancorp Inc NBTB 1,621 489 124 1,721
Park National Corporation PRK 2,117 463 127 1,793
Renasant Corp RNST 1,672 617 145 1,996
Simmons First National Corp SFNC 2,344 764 376 1,946
Svb Financial Group SIVB 15,943 5,793 1,609 6,567
Santander Holdings Usa Inc SOVxC 0 7,509 1,086 15,150
South State Corp SSB 6,193 1,625 494 2,058
S and t Bancorp Inc STBA 1,176 389 145 1,067
Texas Capital Bancshares Inc TCBI 0 -637 386 1,329
Allegiance Bancshares Inc. ABTX 855 237 76 305
Atlantic Capital Bancshares inc ACBI 662 119 48 361
American National Bankshares Inc AMNB 487 102 26 303
American River Bankshares AMRB 123 28 8 100
Arrow Financial Corporation AROW 411 131 68 511
Commerce Bancshares Inc CBSH 6,748 1,536 485 4,391
Cullen CFR 6,942 1,941 598 4,211
Embassy Bancorp Inc EMYB 105 45 15 76
Equity Bancshares Inc EQBK 510 194 48 297
First Business Financial Services Inc FBIZ 292 132 41 258
Fidelity D and D Bancorp Inc FDBC 264 72 18 164
F and m Bank Corp FMBM 60 41 3 168
Fncb Bancorp Inc FNCB 117 53 13 269
Franklin Financial Services Corporation FRAF 114 66 14 250
First National Corp FXNC 102 56 15 187
Hills Bancorporation HBIA 605 132 43 391
County Bancorp Inc ICBK 218 62 19 97
Isabella Bank Corp ISBA 149 67 19 374
Juniata Valley Financial Corp JUVF 63 28 7 105
Mackinac Financial Corp MFNC 226 64 14 173
National Bank Holdings Corp NBHC 1,341 418 142 956
New Peoples Bankshares Inc NWPP 59 38 8 4,000
Prosperity Bancshares Inc PB 5,870 1,111 462 3,037
Prime Meridian Holding Co PMHG 70 30 9 56
Smartfinancial Inc SMBK 343 149 29 225
Vecta Inc SNNY 409 2 0 15
Mufg Americas Holdings Corporation UB 0 6,260 1,126 12,400
Uwharrie Capital Corp UWHR 54 42 9 156
Washington Trust Bancorp Inc WASH 450 190 48 582
Wilson Bank Holding Co WBHC 0 160 50 446
Wsfs Financial Corporation WSFS 2,630 932 290 947
Investors Bancorp Inc ISBC 3,293 884 313 1,712
Bankfinancial Corp BFIN 129 57 11 230
West Bancorporation Inc WTBA 282 78 24 174
Brookline Bancorp inc BRKL 833 333 75 675
Fuller H B Co FUL 4,461 3,511 145 4,400
Orix Corporation IX 130,545 18,580 1,949 33,333
Nomura Holdings Inc NMR 20,123 17,228 635 28,865
Mizuho Financial Group Inc MFG 10,253 13,877 236 56,375
Ncr Atleos Corporation NATL 1,363 1,525 70 715
Meritor Inc. MTOR 2,621 4,295 264 8,400
American Axle and Manufacturing Holdings Inc AXL 817 6,079 -34 13,050
Borgwarner Inc BWA 8,132 14,198 695 49,300
China Automotive Systems inc CAAS 98 515 -6 4,230
Cooper standard Holdings Inc CPS 269 2,816 -203 29,000
Commercial Vehicle Group Inc CVGI 211 994 49 6,700
Gentex Corporation GNTX 8,410 2,299 428 4,757
Horizon Global Corp HZN 49 675 -91 2,700
Lydall Inc LDL 1,116 807 -9 2,100
Lear Corp LEA 8,569 23,467 646 136,200
Modine Manufacturing Co MOD 5,099 2,479 178 7,100
Stoneridge Inc SRI 473 977 -8 4,100
Superior Industries International Inc SUP 72 1,477 -74 3,050
Allison Transmission Holdings Inc ALSN 7,286 2,978 644 2,700
Tenneco Inc TEN 1,673 18,634 -180 30,000
Gentherm Incorporated THRM 1,911 1,444 18 10,098
Novo Integrated Sciences Inc NVOS 14 21 -11 0
Unique Fabricating Inc UFAB 2 135 -23 734
Navistar International Corporation NAV 4,459 7,714 -173 14,400
Oshkosh Corporation OSK 7,926 9,394 522 13,300
Shyft Group Inc SHYF 409 871 6 1,800
Amerityre Corporation AMTY 4 7 0 0
Omnitek Engineering Corp OMTK 0 1 0 11
Abb Ltd ABBNY 87,040 32,235 3,824 0
Acuity Brands Inc AYI 8,401 3,889 372 11,800
Bel Fuse Inc BELFB 777 639 74 8,955
Lithium and Boron Technology Inc. LBTI 0 6 -5 0
Hubbell Inc HUBB 22,352 5,372 766 16,200
Ieh Corporation IEHC 15 -45,693 -15 160
Novelis Inc NVLCN 0 16,530 590 11,970
Remitly Global Inc RELY 3,775 944 -118 0
Mativ Holdings Inc MATV 972 3,178 -465 0
Advanced Drainage Systems Inc WMS 13,536 2,443 504 4,615
Arconic Corporation ARNC 3,051 8,141 -254 0
Commercial Metals Company CMC 6,907 8,489 427 8,388
Haynes International inc HAYN 770 604 42 1,123
Timkensteel Corporation TMST 992 1,332 35 2,600
Titan International Inc TWI 771 1,821 84 600
Universal Stainless and Alloy Products Inc USAP 221,452 262 -1 645
Rise Gold Corp RYES 10 2 -4 1
Southern Copper Corp SCCO 82,271 9,896 2,435 13,414
Tuanche Ltd TC 506 56 -16 700
Trilogy Metals Inc TMQ 85 -1 172 7
Solitario Resources Corp XPL 43 0 -4 5
Axalta Coating Systems Ltd AXTA 7,394 5,184 269 13,000
The Chemours Company CC 4,211 6,004 -308 7,000
Huntsman Corporation HUN 4,504 6,111 153 15,000
Kraton corp KRA 1,522 1,970 176 1,971
Quaker Chemical Corporation KWR 3,661 1,970 17 2,020
Minerals Technologies Inc MTX 2,439 2,169 88 3,583
Ingevity Corporation NGVT 1,696 1,692 -5 1,500
Nl Industries inc NL 331 161 1 2,776
Rpm International Inc RPM 15,262 6,468 450 13,394
Stepan Company SCL 2,065 2,420 52 2,073
Univar Solutions Inc UNVR 5,764 10,835 892 8,700
Valaris Limited VAL 5,412 1,784 867 11,100
Westlake Corporation WLK 19,438 12,548 522 8,870
Westlake Chemical Partners Lp WLKP 785 1,191 335 141
Advansix Inc ASIX 738 1,534 55 1,340
Avient Corporation AVNT 3,811 3,143 76 0
Trinseo Plc TSE 114 3,475 -947 2,197
Vystar Corporation VYST 1 -1 -3 1
American Superconductor Corp AMSC 375 125 -19 354
Barnes Group Inc B 1,872 1,451 16 5,036
Dmc Global Inc BOOM 450 719 35 428
Circor International Inc CIR 1,142 818 0 2,400
Csw Industrials Inc CSWI 3,566 776 98 750
Franklin Electric Co Inc FELE 4,946 2,065 195 5,200
L b Foster Company FSTR 304 543 1 1,241
Generac Holdings Inc GNRC 7,409 4,022 217 9,540
Honda Motor Co Ltd HMC 63,238 114,450 4,856 215,638
Enviri Corporation NVRI 683 2,069 -88 0
Kaiser Aluminum Corporation KALU 1,376 3,141 13 2,760
Liquidmetal Technologies Inc LQMT 63 1 -2 26
Mueller Industries Inc MLI 6,019 3,420 610 4,244
Materion Corporation MTRN 2,785 1,665 96 2,550
Mueller Water Products Inc MWA 2,473 1,217 77 3,900
Bimi International Medical Inc BIMI 13 18 -23 0
Enpro Inc NPO 3,393 1,059 18 5,000
Proto Labs Inc PRLB 896 503 17 1,700
Regal Rexnord Corporation RRX 11,840 6,250 -54 0
Rbc Bearings Incorporated RBC 7,735 1,696 210 0
Ryerson Holding Corporation RYI 1,120 5,284 97 3,000
Helios Technologies Inc HLIO 1,406 836 52 0
Unifi Inc UFI 102 583 -52 3,000
Trecora Resources TREC 232 301 9 310
Itron Inc ITRI 4,105 2,173 98 6,065
Cts Corporation CTS 1,432 568 60 322
Emcore Corporation EMKR 31 97 19 364
Viavi Solutions Inc VIAV 2,117 1,006 -29 3,500
Calamp Corp CAMP 118 290 -21 840
Comtech Telecommunications Corp CMTL 90 571 -41 1,852
Kvh Industries Inc KVHI 97 132 -15 604
Clearday Inc CLRD 8 8 -17 0
Telkonet Inc TKOI 5 8 -1 49
Arcelormittal MT 22,823 68,275 1,022 0
Zuora Inc ZUO 1,232 374 -57 1,393
Consensus Cloud Solutions Inc CCSI 276 362 77 459
Zurn Elkay Water Solutions Corporation ZWS 5,690 1,530 113 1,300
Gates Industrial Corporation Plc GTES 4,855 3,570 256 15,050
Trimas Corporation TRS 1,082 894 40 3,500
Vishay Precision Group Inc VPG 462 354 26 2,600
Kulr Technology Group Inc KULR 50 -394 -32 52
SUBTOTAL 4,593,037 2,251,215 262,376 3,961,558




Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com