CSIMarket
 
Astronics Corporation  (ATRO)
Other Ticker:  
 
    Sector  Capital Goods    Industry Aerospace & Defense
   Industry Aerospace & Defense
   Sector  Capital Goods
 
 

ATRO's vs. Competition, Data

(Revenue and Income for Trailing 12 Months, in Millions of $, except Employees)



COMPANY NAME TICKER MARKET CAP REVENUES INCOME EMPLOYEES
Astronics Corporation ATRO 606 651 -40 2,000
Agilent Technologies inc A 43,063 6,833 1,240 18,100
Kla Corporation KLAC 95,183 9,671 2,706 14,000
Teradyne Inc TER 18,532 2,738 504 5,900
General Electric Company GE 192,873 67,954 9,443 168,000
Ball Corp BALL 21,071 14,029 711 24,300
Honeywell International Inc HON 137,108 36,662 5,672 99,000
Lockheed Martin Corporation LMT 114,254 67,571 6,920 114,000
Northrop Grumman Corp NOC 72,737 39,290 2,056 88,000
Piedmont Lithium Inc PLL 230 0 -22 10,400
Parker hannifin Corporation PH 72,460 19,826 2,633 55,090
Textron Inc TXT 19,375 13,683 921 33,000
Rtx Corporation RTX 137,629 68,920 3,380 174,000
General Dynamics Corporation GD 77,908 42,272 3,315 103,100
Eaton Corporation Plc ETN 125,462 23,196 3,223 85,947
Cpi Aerostructures Inc CVU 29 85 9 0
Ducommun Incorporated DCO 692 756 16 3,150
Tat Technologies Ltd TATT 110 114 5 507
Sigma Additive Solutions Inc SASI 45 1 -7 0
Hollysys Automation Technologies Ltd HOLI 1,590 729 107 3,600
Sifco Industries Inc SIF 19 86 -10 465
Oshkosh Corporation OSK 7,926 9,394 522 13,300
Esco Technologies inc ESE 2,671 967 93 3,254
Barnes Group Inc B 1,872 1,451 16 5,036
Proto Labs Inc PRLB 896 503 17 1,700
Rada Electronic Industries Ltd RADA 494 117 25 93
Skywater Technology Inc SKYT 460 287 -25 590
Mercury Systems Inc MRCY 1,569 895 -85 2,386
Amkor Technology Inc AMKR 7,778 6,502 362 29,300
Ase Technology Holding Co Ltd ASX 48,833 21,831 2,103 95,727
Formfactor inc FORM 3,405 663 82 1,685
Iec Electronics Corp IEC 169 189 4 565
Kulicke And Soffa Industries Inc KLIC 2,771 737 52 2,778
Plexus Corp PLXS 2,548 4,098 126 16,000
Tower Semiconductor Ltd TSEM 3,624 1,678 266 5,641
Viavi Solutions Inc VIAV 2,117 1,006 -29 3,500
Taiwan Semiconductor Manufacturing Company Limited TSM 703,350 73,670 32,323 45,272
Wolfspeed Inc WOLF 3,382 869 -620 4,017
Aehr Test Systems AEHR 340 80 21 79
Transcat Inc TRNS 962 251 10 812
Frequency Electronics Inc FEIM 98 53 3 197
Nova Ltd NVMI 5,699 518 136 819
SUBTOTAL 1,931,937 540,826 78,186 1,235,310




Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com