CSIMarket
 
Smtc Corporation  (SMTX)
Other Ticker:  
 
    Sector  Technology    Industry Semiconductors
   Industry Semiconductors
   Sector  Technology
 

Smtc 's Suppliers Data

(in $ except Marketcap in Millions of $)



COMPANY NAME TICKER MARKET CAP REV./EMPLOYEE INC./EMPLOYEE
Smtc Corporation SMTX 170 330,017 -496
Universal Stainless and Alloy Products Inc USAP 221,452 406,107 -2,188
Seafarer Exploration Corp SFRX 227 12,972 -2,911,560
Cisco Systems Inc CSCO 203,283 687,071 161,369
Freeport mcmoran Inc FCX 67,885 925,304 151,862
Rtx Corporation RTX 137,629 396,092 19,425
General Electric Company GE 192,873 404,488 56,208
Liquidmetal Technologies Inc LQMT 63 19,615 -78,769
Findex Com Inc FIND 4 99,520 169,112
Corning Inc GLW 28,161 205,686 10,588
Arcelormittal MT 22,823 - -
Newmont Corporation NEM 30,096 381,032 -79,581
Applied Materials Inc AMAT 172,615 802,576 216,909
Southern Copper Corp SCCO 82,271 737,722 181,504
Dow Inc DOW 40,377 1,284,594 39,272
Johnson Controls International Plc JCI 44,418 257,578 19,549
Honeywell International Inc HON 137,108 370,323 57,293
Amphenol Corporation APH 71,510 139,490 21,617
Boeing Co BA 116,846 547,845 -15,789
Emerson Electric Co EMR 65,024 185,228 128,725
3m Company MMM 58,746 344,011 -73,463
Dish Network Corporation DISH 3,081 1,076,996 89,882
Broadcom Inc AVGO 621,806 1,943,250 581,650
Dupont De Nemours Inc DD 33,993 431,000 16,500
Flex Ltd FLEX 12,439 146,440 6,065
Eaton Corporation Plc ETN 125,462 269,887 37,500
Lyondellbasell Industries N v LYB 33,581 2,045,183 99,581
Juniper Networks Inc JNPR 12,101 545,962 30,439
Tuanche Ltd TC 506 80,154 -22,854
Te Connectivity ltd TEL 45,460 174,174 36,043
Illinois Tool Works Inc ITW 81,384 357,933 65,711
General Dynamics Corporation GD 77,908 410,010 32,153
Lockheed Martin Corporation LMT 114,254 592,728 60,702
United States Steel Corp X 10,161 526,153 33,131
Nucor Corporation NUE 49,260 1,240,727 186,327
Ppg Industries Inc PPG 34,397 370,101 26,552
Gevo inc GEVO 144 232,432 -894,797
Infinera Corporation INFN 1,152 766,550 -3,331
Viavi Solutions Inc VIAV 2,117 287,543 -8,314
Integral Technologies Inc ITKG 3 1,083,741 -5,688,243
Air Products And Chemicals Inc APD 53,947 575,342 106,785
Axalta Coating Systems Ltd AXTA 7,394 398,777 20,654
Xylem Inc XYL 27,918 425,665 35,202
Commscope Holding Company Inc COMM 259 391,820 -101,730
Textron Inc TXT 19,375 414,636 27,909
Lithium Exploration Group, Inc. LEXG 0 - -1,391,559
Garmin Ltd GRMN 28,563 270,115 55,657
Arris International Plc ARRS 5,851 771,149 10,359
Remitly Global Inc RELY 3,775 - -
Alcoa Corp AA 6,039 174,082 -15,836
Huntsman Corporation HUN 4,504 407,400 10,200
Fluor Corporation FLR 7,389 415,191 3,279
Graco Inc GGG 16,071 686,127 158,285
Motorola Solutions inc MSI 61,094 533,583 91,658
Avx Corp AVX 3,671 153,181 20,148
Trilogy Metals Inc TMQ 85 - 24,502,571
Steel Dynamics Inc STLD 24,815 1,766,436 231,892
Rockwell Collins Inc COL 23,427 444,359 52,923
Pentair Plc PNR 14,188 364,818 55,351
Teradyne Inc TER 18,532 463,989 85,423
Okta Inc OKTA 17,084 369,384 -162,028
Univar Solutions Inc UNVR 5,764 1,245,414 102,540
The Chemours Company CC 4,211 857,714 -44,000
Northrop Grumman Corp NOC 72,737 446,477 23,364
Ati Inc ATI 7,481 430,268 43,649
Ciena Corp CIEN 7,212 846,297 44,203
Genuine Parts Co GPC 21,874 439,982 23,323
Dover Corporation DOV 24,902 337,505 93,073
Heico Corporation HEI 26,647 926,729 133,389
Leidos Holdings Inc LDOS 18,116 359,023 4,837
Bioxytran Inc BIXT 14 - -
Flir Systems Inc FLIR 7,603 454,884 55,326
Flowserve Corp FLS 6,007 265,836 12,627
Parker hannifin Corporation PH 72,460 359,885 47,798
Rpm International Inc RPM 15,262 482,892 33,562
Westlake Corporation WLK 19,438 1,414,656 58,850
Kratos Defense and Security Solutions inc KTOS 2,262 287,944 667
Rowan Companies Plc RDC 1,379 276,401 -12,318
Fmc Corporation FMC 7,994 700,938 206,406
Viasat Inc VSAT 2,143 620,473 60,900
Amdocs Limited DOX 10,821 157,663 17,515
Eastman Chemical Co EMN 11,962 657,857 64,000
Finisar Corp FNSR 2,834 95,587 -3,342
Parkervision Inc PRKR 20 1,644 211,444
Albemarle Corporation ALB 15,516 1,602,867 278,424
Commercial Metals Company CMC 6,907 1,012,094 50,932
Harmonic Inc HLIT 1,526 488,380 67,519
Lightwave Logic Inc LWLG 487 - -2,116,709
P10 Inc PX 923 8,488 -38
Mueller Industries Inc MLI 6,019 805,925 143,650
Celanese Corporation CE 18,203 1,282,683 230,273
Versum Materials Inc VSM 5,787 705,684 45,105
Roper Technologies Inc ROP 60,226 320,062 71,720
Ironnet Inc IRNT 0 87,165 -767,870
Arconic Corporation ARNC 3,051 - -
Casa Systems Inc CASA 30 248,413 -106,745
Century Aluminum Company CENX 1,411 1,228,853 -29,415
Avient Corporation AVNT 3,811 - -
Emcore Corporation EMKR 31 267,643 51,865
Ferro Corporation FOE 1,915 232,411 31,065
Itt Inc ITT 11,258 349,255 44,021
Rise Gold Corp RYES 10 2,212,652 -4,106,646
Maxlinear Inc MXL 1,443 919,871 -97,141
Enviri Corporation NVRI 683 - -
Advanced Drainage Systems Inc WMS 13,536 529,372 109,236
Adtran Holdings Inc ADTN 408 398,418 -56,972
Idex Corp IEX 18,383 434,435 79,034
Valaris Limited VAL 5,412 160,739 78,090
Solitario Resources Corp XPL 43 38,200 -750,800
Ak Steel Holding Corporation AKS 111 794,925 7,875
Cavium, Inc. CAVM 6,006 519,896 -31,833
Lumentum Holdings Inc LITE 3,253 464,608 -13,379
W R Grace and co GRA 4,647 502,486 21,595
Oshkosh Corporation OSK 7,926 706,308 39,271
Hammer Fiber Optics Holdings Corp HMMR 0 - -
Photronics Inc PLAB 1,752 607,679 142,214
Lear Corp LEA 8,569 172,297 4,741
Orbital Atk, Inc. OA 7,801 405,772 28,049
Transdigm Group Incorporated TDG 70,573 484,514 100,833
Mellanox Technologies ltd MLNX 7,199 543,536 83,781
Cabot Corporation CBT 5,153 914,186 112,558
Gilat Satellite Networks Ltd GILT 299 255,610 22,578
Neophotonics Corp NPTN 898 195,528 -3,697
Fuller H B Co FUL 4,461 797,931 32,952
Mativ Holdings Inc MATV 972 - -
Uas Drone Corp USDR 4 - -
Ashland Inc ASH 5,236 199,182 16,182
Innerworkings Inc INWK 158 683,691 -9,703
Inphi Corp IPHI 9,075 1,108,692 -96,987
Tutor Perini Corporation TPC 723 365,107 -12,008
Barnes Group Inc B 1,872 288,100 3,176
Rada Electronic Industries Ltd RADA 494 1,260,602 269,613
Worthington Industries Inc WOR 3,104 447,713 28,917
Timkensteel Corporation TMST 992 512,462 13,423
Emcor Group Inc EME 16,701 466,013 23,457
Franklin Electric Co Inc FELE 4,946 397,117 37,449
Nl Industries inc NL 331 58,076 210
Itron Inc ITRI 4,105 358,270 16,211
Minim Inc MINM 278 - -
Omnova Solutions Inc OMN 455 344,238 -10,333
Elbit Systems Ltd ESLT 9,120 465,070 23,244
Avid Technology Inc AVID 1,195 271,656 8,508
Acacia Communications Inc ACIA 4,971 1,547,938 194,339
Endurance Exploration Group, Inc. EXPL 0 - -71,220
Belden Inc BDC 3,972 306,352 29,580
Cyberark Software Ltd CYBR 10,952 313,287 -27,710
Digi International Inc DGII 1,107 - 20,173
Ingevity Corporation NGVT 1,696 1,127,933 -3,600
Ceco Environmental Corp CECE 0 - -
Westlake Chemical Partners Lp WLKP 785 8,445,326 2,373,234
Trinseo Plc TSE 114 1,581,475 -430,906
Ryerson Holding Corporation RYI 1,120 1,761,367 32,200
Astronics Corporation ATRO 606 325,336 -20,088
Niocorp Developments Ltd NB 87 - -
Kraton corp KRA 1,522 999,558 89,087
Applied Optoelectronics Inc AAOI 462 71,028 -18,352
Nova Ltd NVMI 5,699 632,383 166,435
Audiocodes ltd AUDC 418 276,139 9,921
Cts Corporation CTS 1,432 1,764,003 186,807
Gibraltar Industries Inc ROCK 2,479 596,164 47,829
China Automotive Systems inc CAAS 98 121,866 -1,450
Schulman A Inc SHLM 1,306 561,169 7,414
Netgear Inc NTGR 464 793,960 -108,276
Cmc Materials Inc CCMP 5,060 1,070,919 94,741
Comtech Telecommunications Corp CMTL 90 308,459 -22,087
Kaman Corporation KAMN 1,300 147,557 1,511
Plexus Corp PLXS 2,548 256,156 7,882
Advansix Inc ASIX 738 1,144,477 40,763
Stoneridge Inc SRI 473 238,409 -1,946
Cambium Networks Corp CMBM 119 461,447 -25,401
Arotech Corp ARTX 80 174,476 -1,200
The Gorman rupp Company GRC 1,013 528,671 28,028
Proto Labs Inc PRLB 896 295,878 10,129
Alpine 4 Holdings Inc ALPP 19 - -
Innospec Inc IOSP 3,222 1,091,056 70,444
Dmc Global Inc BOOM 450 1,680,028 81,213
Trecora Resources TREC 232 971,997 29,003
Vystar Corporation VYST 1 - -3,424,497
Global Brass & Copper Holdings, Inc. BRSS 968 928,325 32,687
Enpro Inc NPO 3,393 211,760 3,660
Materion Corporation MTRN 2,785 652,958 37,530
Tht Heat Transfer Technology, Inc. THTI 2 118,802 -2,857
Ampco pittsburgh Corp AP 44 378,965 3,653
Sorl Auto Parts Inc SORL 91 175,957 9,224
Sai tech Global Corporation SAI 22 - -
Kvh Industries Inc KVHI 97 219,171 -25,533
Piedmont Lithium Inc PLL 230 - -2,094
Unifi Inc UFI 102 194,368 -17,260
Quaker Chemical Corporation KWR 3,661 975,128 8,268
Osi Systems inc OSIS 2,420 197,010 16,400
Encore Wire Corporation WIRE 4,290 1,993,939 267,059
Houston Wire and Cable Co HWCC 89 765,665 -36,841
Panacea Life Sciences Holdings Inc EXDI 1 - -
Kaiser Aluminum Corporation KALU 1,376 1,138,152 4,783
Kmg Chemicals Inc KMG 1,211 743,700 103,580
Csw Industrials Inc CSWI 3,566 1,034,389 130,220
Clearfield Inc CLFD 429 939,278 56,565
Ducommun Incorporated DCO 692 240,059 5,057
Bel Fuse Inc BELFB 777 71,340 8,245
Haynes International inc HAYN 770 537,663 37,345
Cpi Aerostructures Inc CVU 29 - -
Richardson Electronics Ltd RELL 113 663,177 46,209
L b Foster Company FSTR 304 437,397 1,047
Iec Electronics Corp IEC 169 333,904 7,331
Westell Technologies Inc WSTL 17 262,693 -23,982
Sigma Additive Solutions Inc SASI 45 - -
R F Industries Ltd RFIL 32 193,305 -9,529
Ascent Industries Co ACNT 106 401,509 -53,928
Ree Automotive Ltd REE 63 102,923 -8,785,231
Pineapple Energy Inc PEGY 1 - -
Sparton Corp. SPA 182 247,489 -5,073
Amplitech Group Inc AMPG 19 3,169,595 -566,109
Newmarket Corporation NEU 6,013 1,350,107 194,627
Chase Corporation CCF 1,216 596,773 49,013
Tat Technologies Ltd TATT 110 224,446 9,215
Utstarcom Holdings Corp UTSI 23 29,214 -10,399
Optical Cable Corporation OCC 23 198,023 -493
Optex Systems Holdings Inc OPXS 52 310,717 31,707
Torotel Inc TTLO 37 187,000 7,246
Taitron Components Incorporated TAIT 20 346,000 88,650
Sifco Industries Inc SIF 19 184,875 -20,484
Surge Components Inc SPRS 16 1,032,167 53,138
Preformed Line Products Company PLPC 606 252,629 26,792
Bonso Electronics International Inc. BNSO 5 28,032 -5,227
U.s. Lithium Corp. LITH 0 - -589,687
Orbital Infrastructure Group Inc OIG 2 - -
Air Industries Group AIRI 16 137,037 -8,472
Seachange International Inc SEAC 11 96,430 -18,000
Ieh Corporation IEHC 15 - -91,807
Technical Communications Corporation TCCO 1 15,372 -99,859
Astrotech Corp ASTC 14 27,071 -238,667
Berkshire Hathaway Inc BRKA 492,047 - -
Novelis Inc NVLCN 0 1,380,952 49,290
Hexion Inc HXN 0 618,837 -18,605
Aleris Corporation ALSDPK 0 625,167 -2,185
Franklin Wireless Corp FKWL 0 706,855 -36,137
AVERAGE SUBTOTAL 4,595,044 447,853 61,717






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com