CSIMarket
 
Resonant Inc   (RESN)
Other Ticker:  
 
    Sector  Technology    Industry Semiconductors
   Industry Semiconductors
   Sector  Technology
 

Resonant Inc 's Customers Data

(in $ except Marketcap in Millions of $)



COMPANY NAME TICKER MARKET CAP REV./EMPLOYEE INC./EMPLOYEE
Resonant Inc RESN 297 41,094 -678,679
Apple Inc AAPL 2,671,082 2,351,866 615,323
Au Optronics Corp AUO 23,555 145,030 -11,428
Nokia Corp NOK 20,060 319,602 54,642
Cisco Systems Inc CSCO 203,283 687,071 161,369
Ericsson Lm Telephone Co ERIC 18,082 279,381 -27,693
Hewlett Packard Enterprise Company HPE 23,280 466,462 31,744
Canon Inc CAJ 22,300 147,592 9,697
Hp inc HPQ 30,280 915,086 58,586
First Data Corp FDC 30,771 - -
International Business Machines Corporation IBM 175,993 201,105 24,389
Dell Technologies Inc DELL 91,412 769,180 18,211
Cleartronic Inc CLRI 14 278,919 7,142
Lg Display Co Ltd LPL 1,485 451,303 55,146
Pure Storage Inc PSTG 17,229 542,590 -34,759
Juniper Networks Inc JNPR 12,101 545,962 30,439
Te Connectivity ltd TEL 45,460 174,174 36,043
Nutanix Inc NTNX 15,388 689,369 -60,895
Infinera Corporation INFN 1,152 766,550 -3,331
Netapp Inc NTAP 22,149 508,417 57,667
Motorola Solutions inc MSI 61,094 533,583 91,658
Okta Inc OKTA 17,084 369,384 -162,028
Ciena Corp CIEN 7,212 846,297 44,203
Xerox Holdings Corporation XRX 2,552 260,094 38
Duo World Inc DUUO 1 576 6,393
Extreme Networks Inc EXTR 1,528 517,203 35,628
Amdocs Limited DOX 10,821 157,663 17,515
Ironnet Inc IRNT 0 87,165 -767,870
Casa Systems Inc CASA 30 248,413 -106,745
Quantum Computing Inc QUBT 107 11,377 -1,608,426
Quantum Corp QMCO 56 449,294 -42,319
Avnet Inc AVT 4,510 1,389,472 42,332
Arlo Technologies Inc ARLO 1,163 1,381,868 -62,073
Maxlinear Inc MXL 1,443 919,871 -97,141
Adtran Holdings Inc ADTN 408 398,418 -56,972
Unisys Corp UIS 335 86,871 -18,409
Lumentum Holdings Inc LITE 3,253 464,608 -13,379
Ubiquiti Inc UI 6,720 1,362,091 270,240
Super Micro Computer Inc SMCI 59,533 - -
Arrow Electronics Inc ARW 7,192 1,770,434 48,629
Ondas Holdings Inc ONDS 52 151,474 -934,864
Inphi Corp IPHI 9,075 1,108,692 -96,987
Avid Technology Inc AVID 1,195 271,656 8,508
Plantronics Inc. POLY 1,730 269,853 3,506
Acacia Communications Inc ACIA 4,971 1,547,938 194,339
Cyberark Software Ltd CYBR 10,952 313,287 -27,710
Methode Electronics Inc MEI 417 166,129 14,600
Audiocodes ltd AUDC 418 276,139 9,921
Irobot Corporation IRBT 216 1,431,801 -489,887
Cambium Networks Corp CMBM 119 461,447 -25,401
Alpine 4 Holdings Inc ALPP 19 - -
Turtle Beach Corporation HEAR 298 1,917,815 -366,400
Clearfield Inc CLFD 429 939,278 56,565
Universal Electronics Inc UEIC 129 181,706 -42,546
Pineapple Energy Inc PEGY 1 - -
Amplitech Group Inc AMPG 19 3,169,595 -566,109
Tessco Technologies Incorporated TESS 83 575,146 -5,531
Utstarcom Holdings Corp UTSI 23 29,214 -10,399
Nacco Industries Inc NC 216 59,609 -10,996
Falconstor Software Inc FALC 16 126,809 -14,775
Bos Better Online Solutions Ltd BOSC 15 395,694 5,306
Semileds Corp LEDS 7 31,973 -14,385
Via Optronics Ag VIAO 4 238,514 -15,181
Rubicon Technology Inc RBCN 2 179,350 46,750
Electronic Systems Technology Inc ELST 0 140,438 -14,617
Franklin Wireless Corp FKWL 0 706,855 -36,137
AVERAGE SUBTOTAL 3,640,527 596,822 89,083






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com